Ethnic variation in outcome of people hospitalised during the first COVID-19 epidemic wave in Wales (UK): an analysis of national surveillance data using Onomap, a name-based ethnicity classification tool
Objective To identify ethnic differences in proportion positive for SARS-CoV-2, and proportion hospitalised, proportion admitted to intensive care and proportion died in hospital with COVID-19 during the first epidemic wave in Wales.Design Descriptive analysis of 76 503 SARS-CoV-2 tests carried out...
        Saved in:
      
    
          | Main Authors: | , , , , , , , , , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | BMJ Publishing Group
    
        2021-08-01 | 
| Series: | BMJ Open | 
| Online Access: | https://bmjopen.bmj.com/content/11/8/e048335.full | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| _version_ | 1846136653676019712 | 
|---|---|
| author | Christopher Williams Daniel Rh Thomas Ananda Giri Shankar Meirion R Evans Paul Longley Oghogho Orife Amy Plimmer George Karani Janusz Janiec Roiyah Saltus | 
| author_facet | Christopher Williams Daniel Rh Thomas Ananda Giri Shankar Meirion R Evans Paul Longley Oghogho Orife Amy Plimmer George Karani Janusz Janiec Roiyah Saltus | 
| author_sort | Christopher Williams | 
| collection | DOAJ | 
| description | Objective To identify ethnic differences in proportion positive for SARS-CoV-2, and proportion hospitalised, proportion admitted to intensive care and proportion died in hospital with COVID-19 during the first epidemic wave in Wales.Design Descriptive analysis of 76 503 SARS-CoV-2 tests carried out in Wales to 31 May 2020. Cohort study of 4046 individuals hospitalised with confirmed COVID-19 between 1 March and 31 May. In both analyses, ethnicity was assigned using a name-based classifier.Setting Wales (UK).Primary and secondary outcomes Admission to an intensive care unit following hospitalisation with a positive SARS-CoV-2 PCR test. Death within 28 days of a positive SARS-CoV-2 PCR test.Results Using a name-based ethnicity classifier, we found a higher proportion of black, Asian and ethnic minority people tested for SARS-CoV-2 by PCR tested positive, compared with those classified as white. Hospitalised black, Asian and minority ethnic cases were younger (median age 53 compared with 76 years; p<0.01) and more likely to be admitted to intensive care. Bangladeshi (adjusted OR (aOR): 9.80, 95% CI 1.21 to 79.40) and ‘white – other than British or Irish’ (aOR: 1.99, 95% CI 1.15 to 3.44) ethnic groups were most likely to be admitted to intensive care unit. In Wales, older age (aOR for over 70 years: 10.29, 95% CI 6.78 to 15.64) and male gender (aOR: 1.38, 95% CI 1.19 to 1.59), but not ethnicity, were associated with death in hospitalised patients.Conclusions This study adds to the growing evidence that ethnic minorities are disproportionately affected by COVID-19. During the first COVID-19 epidemic wave in Wales, although ethnic minority populations were less likely to be tested and less likely to be hospitalised, those that did attend hospital were younger and more likely to be admitted to intensive care. Primary, secondary and tertiary COVID-19 prevention should target ethnic minority communities in Wales. | 
| format | Article | 
| id | doaj-art-fc909874d77c4e50a278f9c3da5f9086 | 
| institution | Kabale University | 
| issn | 2044-6055 | 
| language | English | 
| publishDate | 2021-08-01 | 
| publisher | BMJ Publishing Group | 
| record_format | Article | 
| series | BMJ Open | 
| spelling | doaj-art-fc909874d77c4e50a278f9c3da5f90862024-12-08T20:10:10ZengBMJ Publishing GroupBMJ Open2044-60552021-08-0111810.1136/bmjopen-2020-048335Ethnic variation in outcome of people hospitalised during the first COVID-19 epidemic wave in Wales (UK): an analysis of national surveillance data using Onomap, a name-based ethnicity classification toolChristopher Williams0Daniel Rh Thomas1Ananda Giri Shankar2Meirion R Evans3Paul Longley4Oghogho Orife5Amy Plimmer6George Karani7Janusz Janiec8Roiyah Saltus9University Centre for Rural Health, Faculty of Medicine and Health, The University of Sydney, Lismore, New South Wales, AustraliaCardiff Metropolitan University School of Health Sciences, Cardiff, UKPublic Health Wales, Health Protection Division, Cardiff, UKPublic Health Wales, Communicable Disease Surveillance Centre, Cardiff, UKUniversity College London, London, UKPublic Health Wales, Communicable Disease Surveillance Centre, Cardiff, UKPublic Health Wales, Communicable Disease Surveillance Centre, Cardiff, UKCardiff Metropolitan University School of Health Sciences, Cardiff, UKNarodowy Instytut Zdrowia Publicznego, Warszawa, PolandUniversity of South Wales, Pontypridd, UKObjective To identify ethnic differences in proportion positive for SARS-CoV-2, and proportion hospitalised, proportion admitted to intensive care and proportion died in hospital with COVID-19 during the first epidemic wave in Wales.Design Descriptive analysis of 76 503 SARS-CoV-2 tests carried out in Wales to 31 May 2020. Cohort study of 4046 individuals hospitalised with confirmed COVID-19 between 1 March and 31 May. In both analyses, ethnicity was assigned using a name-based classifier.Setting Wales (UK).Primary and secondary outcomes Admission to an intensive care unit following hospitalisation with a positive SARS-CoV-2 PCR test. Death within 28 days of a positive SARS-CoV-2 PCR test.Results Using a name-based ethnicity classifier, we found a higher proportion of black, Asian and ethnic minority people tested for SARS-CoV-2 by PCR tested positive, compared with those classified as white. Hospitalised black, Asian and minority ethnic cases were younger (median age 53 compared with 76 years; p<0.01) and more likely to be admitted to intensive care. Bangladeshi (adjusted OR (aOR): 9.80, 95% CI 1.21 to 79.40) and ‘white – other than British or Irish’ (aOR: 1.99, 95% CI 1.15 to 3.44) ethnic groups were most likely to be admitted to intensive care unit. In Wales, older age (aOR for over 70 years: 10.29, 95% CI 6.78 to 15.64) and male gender (aOR: 1.38, 95% CI 1.19 to 1.59), but not ethnicity, were associated with death in hospitalised patients.Conclusions This study adds to the growing evidence that ethnic minorities are disproportionately affected by COVID-19. During the first COVID-19 epidemic wave in Wales, although ethnic minority populations were less likely to be tested and less likely to be hospitalised, those that did attend hospital were younger and more likely to be admitted to intensive care. Primary, secondary and tertiary COVID-19 prevention should target ethnic minority communities in Wales.https://bmjopen.bmj.com/content/11/8/e048335.full | 
| spellingShingle | Christopher Williams Daniel Rh Thomas Ananda Giri Shankar Meirion R Evans Paul Longley Oghogho Orife Amy Plimmer George Karani Janusz Janiec Roiyah Saltus Ethnic variation in outcome of people hospitalised during the first COVID-19 epidemic wave in Wales (UK): an analysis of national surveillance data using Onomap, a name-based ethnicity classification tool BMJ Open | 
| title | Ethnic variation in outcome of people hospitalised during the first COVID-19 epidemic wave in Wales (UK): an analysis of national surveillance data using Onomap, a name-based ethnicity classification tool | 
| title_full | Ethnic variation in outcome of people hospitalised during the first COVID-19 epidemic wave in Wales (UK): an analysis of national surveillance data using Onomap, a name-based ethnicity classification tool | 
| title_fullStr | Ethnic variation in outcome of people hospitalised during the first COVID-19 epidemic wave in Wales (UK): an analysis of national surveillance data using Onomap, a name-based ethnicity classification tool | 
| title_full_unstemmed | Ethnic variation in outcome of people hospitalised during the first COVID-19 epidemic wave in Wales (UK): an analysis of national surveillance data using Onomap, a name-based ethnicity classification tool | 
| title_short | Ethnic variation in outcome of people hospitalised during the first COVID-19 epidemic wave in Wales (UK): an analysis of national surveillance data using Onomap, a name-based ethnicity classification tool | 
| title_sort | ethnic variation in outcome of people hospitalised during the first covid 19 epidemic wave in wales uk an analysis of national surveillance data using onomap a name based ethnicity classification tool | 
| url | https://bmjopen.bmj.com/content/11/8/e048335.full | 
| work_keys_str_mv | AT christopherwilliams ethnicvariationinoutcomeofpeoplehospitalisedduringthefirstcovid19epidemicwaveinwalesukananalysisofnationalsurveillancedatausingonomapanamebasedethnicityclassificationtool AT danielrhthomas ethnicvariationinoutcomeofpeoplehospitalisedduringthefirstcovid19epidemicwaveinwalesukananalysisofnationalsurveillancedatausingonomapanamebasedethnicityclassificationtool AT anandagirishankar ethnicvariationinoutcomeofpeoplehospitalisedduringthefirstcovid19epidemicwaveinwalesukananalysisofnationalsurveillancedatausingonomapanamebasedethnicityclassificationtool AT meirionrevans ethnicvariationinoutcomeofpeoplehospitalisedduringthefirstcovid19epidemicwaveinwalesukananalysisofnationalsurveillancedatausingonomapanamebasedethnicityclassificationtool AT paullongley ethnicvariationinoutcomeofpeoplehospitalisedduringthefirstcovid19epidemicwaveinwalesukananalysisofnationalsurveillancedatausingonomapanamebasedethnicityclassificationtool AT oghoghoorife ethnicvariationinoutcomeofpeoplehospitalisedduringthefirstcovid19epidemicwaveinwalesukananalysisofnationalsurveillancedatausingonomapanamebasedethnicityclassificationtool AT amyplimmer ethnicvariationinoutcomeofpeoplehospitalisedduringthefirstcovid19epidemicwaveinwalesukananalysisofnationalsurveillancedatausingonomapanamebasedethnicityclassificationtool AT georgekarani ethnicvariationinoutcomeofpeoplehospitalisedduringthefirstcovid19epidemicwaveinwalesukananalysisofnationalsurveillancedatausingonomapanamebasedethnicityclassificationtool AT januszjaniec ethnicvariationinoutcomeofpeoplehospitalisedduringthefirstcovid19epidemicwaveinwalesukananalysisofnationalsurveillancedatausingonomapanamebasedethnicityclassificationtool AT roiyahsaltus ethnicvariationinoutcomeofpeoplehospitalisedduringthefirstcovid19epidemicwaveinwalesukananalysisofnationalsurveillancedatausingonomapanamebasedethnicityclassificationtool | 
 
       