Higher physical activity levels are related to faecal microbiota diversity and composition in young adults
Increasing physical activity (PA) is recognised as an efficacious approach for preventing and treating cardiometabolic diseases. Recently, the composition of microorganisms living within the gut has been proposed as an important appropriate target for treating these diseases. Whether PA is related t...
Saved in:
| Main Authors: | , , , , , , , , , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Termedia Publishing House
2024-06-01
|
| Series: | Biology of Sport |
| Subjects: | |
| Online Access: | https://www.termedia.pl/Higher-physical-activity-levels-are-related-to-faecal-microbiota-r-ndiversity-and-composition-in-young-adults,78,54164,1,1.html |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1850032458784833536 |
|---|---|
| author | Lourdes Ortiz-Alvarez Huiwen Xu Samuel Ruiz-Campos Francisco M. Acosta Jairo H. Migueles Ramiro Vilchez-Vargas Alexander Link Julio Plaza-Díaz Angel Gil Idoia Labayen Jonatan R. Ruiz Borja Martinez-Tellez |
| author_facet | Lourdes Ortiz-Alvarez Huiwen Xu Samuel Ruiz-Campos Francisco M. Acosta Jairo H. Migueles Ramiro Vilchez-Vargas Alexander Link Julio Plaza-Díaz Angel Gil Idoia Labayen Jonatan R. Ruiz Borja Martinez-Tellez |
| author_sort | Lourdes Ortiz-Alvarez |
| collection | DOAJ |
| description | Increasing physical activity (PA) is recognised as an efficacious approach for preventing and treating cardiometabolic diseases. Recently, the composition of microorganisms living within the gut has been proposed as an important appropriate target for treating these diseases. Whether PA is related to faecal microbiota diversity and composition in humans remains to be ascertained. Thus, we examined the association of the time spent in objectively measured PA with faecal microbiota diversity and composition in young adults. A cross-sectional study enrolled 88 young adults aged 22.0 ± 2.3 years (72.7% women), whose time spent in PA at different intensities was objectively measured with a wrist-worn accelerometer for 7 consecutive days. Faecal microbiota diversity and composition were analysed with hypervariable tag sequencing of the V3–V4 region of the 16S rRNA gene. The mean Euclidean Norm of the raw accelerations Minus One (mg) during waking time, considered as overall PA, and the time spent in vigorous PA were positively correlated with alpha diversity indexes (all rho ≥ 0.23, P ≤ 0.034). Regarding faecal microbiota composition, participants with low time spent in vigorous PA had higher relative abundance of the Gammaproteobacteria class (q = 0.021, FDR = q -value) compared to the participants with high time spent in vigorous PA, and lower relative abundance of the Porphyromonadaceae family ( q = 0.031) and the Alistipes genus ( q = 0.015) compared to the individuals with high and intermediate time spent in vigorous PA, respectively. Our results suggest that PA, especially of vigorous intensity, is related to faecal microbiota diversity and the Gammaproteobacteria class and Porphyromonadaceae family in young adults. |
| format | Article |
| id | doaj-art-fb2f49e85bde4ed4a85ee140409c3e05 |
| institution | DOAJ |
| issn | 0860-021X 2083-1862 |
| language | English |
| publishDate | 2024-06-01 |
| publisher | Termedia Publishing House |
| record_format | Article |
| series | Biology of Sport |
| spelling | doaj-art-fb2f49e85bde4ed4a85ee140409c3e052025-08-20T02:58:37ZengTermedia Publishing HouseBiology of Sport0860-021X2083-18622024-06-0142112313510.5114/biolsport.2025.13985054164Higher physical activity levels are related to faecal microbiota diversity and composition in young adultsLourdes Ortiz-AlvarezHuiwen XuSamuel Ruiz-CamposFrancisco M. AcostaJairo H. MiguelesRamiro Vilchez-VargasAlexander LinkJulio Plaza-DíazAngel GilIdoia LabayenJonatan R. RuizBorja Martinez-TellezIncreasing physical activity (PA) is recognised as an efficacious approach for preventing and treating cardiometabolic diseases. Recently, the composition of microorganisms living within the gut has been proposed as an important appropriate target for treating these diseases. Whether PA is related to faecal microbiota diversity and composition in humans remains to be ascertained. Thus, we examined the association of the time spent in objectively measured PA with faecal microbiota diversity and composition in young adults. A cross-sectional study enrolled 88 young adults aged 22.0 ± 2.3 years (72.7% women), whose time spent in PA at different intensities was objectively measured with a wrist-worn accelerometer for 7 consecutive days. Faecal microbiota diversity and composition were analysed with hypervariable tag sequencing of the V3–V4 region of the 16S rRNA gene. The mean Euclidean Norm of the raw accelerations Minus One (mg) during waking time, considered as overall PA, and the time spent in vigorous PA were positively correlated with alpha diversity indexes (all rho ≥ 0.23, P ≤ 0.034). Regarding faecal microbiota composition, participants with low time spent in vigorous PA had higher relative abundance of the Gammaproteobacteria class (q = 0.021, FDR = q -value) compared to the participants with high time spent in vigorous PA, and lower relative abundance of the Porphyromonadaceae family ( q = 0.031) and the Alistipes genus ( q = 0.015) compared to the individuals with high and intermediate time spent in vigorous PA, respectively. Our results suggest that PA, especially of vigorous intensity, is related to faecal microbiota diversity and the Gammaproteobacteria class and Porphyromonadaceae family in young adults.https://www.termedia.pl/Higher-physical-activity-levels-are-related-to-faecal-microbiota-r-ndiversity-and-composition-in-young-adults,78,54164,1,1.htmlphysical activity gastrointestinal microbiome shorts-chain fatty acids obesity activity monitor |
| spellingShingle | Lourdes Ortiz-Alvarez Huiwen Xu Samuel Ruiz-Campos Francisco M. Acosta Jairo H. Migueles Ramiro Vilchez-Vargas Alexander Link Julio Plaza-Díaz Angel Gil Idoia Labayen Jonatan R. Ruiz Borja Martinez-Tellez Higher physical activity levels are related to faecal microbiota diversity and composition in young adults Biology of Sport physical activity gastrointestinal microbiome shorts-chain fatty acids obesity activity monitor |
| title | Higher physical activity levels are related to faecal microbiota
diversity and composition in young adults |
| title_full | Higher physical activity levels are related to faecal microbiota
diversity and composition in young adults |
| title_fullStr | Higher physical activity levels are related to faecal microbiota
diversity and composition in young adults |
| title_full_unstemmed | Higher physical activity levels are related to faecal microbiota
diversity and composition in young adults |
| title_short | Higher physical activity levels are related to faecal microbiota
diversity and composition in young adults |
| title_sort | higher physical activity levels are related to faecal microbiota diversity and composition in young adults |
| topic | physical activity gastrointestinal microbiome shorts-chain fatty acids obesity activity monitor |
| url | https://www.termedia.pl/Higher-physical-activity-levels-are-related-to-faecal-microbiota-r-ndiversity-and-composition-in-young-adults,78,54164,1,1.html |
| work_keys_str_mv | AT lourdesortizalvarez higherphysicalactivitylevelsarerelatedtofaecalmicrobiotadiversityandcompositioninyoungadults AT huiwenxu higherphysicalactivitylevelsarerelatedtofaecalmicrobiotadiversityandcompositioninyoungadults AT samuelruizcampos higherphysicalactivitylevelsarerelatedtofaecalmicrobiotadiversityandcompositioninyoungadults AT franciscomacosta higherphysicalactivitylevelsarerelatedtofaecalmicrobiotadiversityandcompositioninyoungadults AT jairohmigueles higherphysicalactivitylevelsarerelatedtofaecalmicrobiotadiversityandcompositioninyoungadults AT ramirovilchezvargas higherphysicalactivitylevelsarerelatedtofaecalmicrobiotadiversityandcompositioninyoungadults AT alexanderlink higherphysicalactivitylevelsarerelatedtofaecalmicrobiotadiversityandcompositioninyoungadults AT julioplazadiaz higherphysicalactivitylevelsarerelatedtofaecalmicrobiotadiversityandcompositioninyoungadults AT angelgil higherphysicalactivitylevelsarerelatedtofaecalmicrobiotadiversityandcompositioninyoungadults AT idoialabayen higherphysicalactivitylevelsarerelatedtofaecalmicrobiotadiversityandcompositioninyoungadults AT jonatanrruiz higherphysicalactivitylevelsarerelatedtofaecalmicrobiotadiversityandcompositioninyoungadults AT borjamartineztellez higherphysicalactivitylevelsarerelatedtofaecalmicrobiotadiversityandcompositioninyoungadults |