Double pulse transmission - signal-to-noise ratio improvement in ultrasound imaging
This study investigates a new composing method of double transmission of short coded sequences based on well-known Golay complementary codes, which allow to obtain the higher signal-to-noise ratio (SNR) and increase penetration depth. The proposed method can potentially find applicat...
Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Institute of Fundamental Technological Research Polish Academy of Sciences
2008-01-01
|
| Series: | Archives of Acoustics |
| Subjects: | |
| Online Access: | https://acoustics.ippt.pan.pl/index.php/aa/article/view/556 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1849714905090883584 |
|---|---|
| author | Ihor TROTS Andrzej NOWICKI Marcin LEWANDOWSKI Wojciech SECOMSKI Jerzy LITNIEWSKI |
| author_facet | Ihor TROTS Andrzej NOWICKI Marcin LEWANDOWSKI Wojciech SECOMSKI Jerzy LITNIEWSKI |
| author_sort | Ihor TROTS |
| collection | DOAJ |
| description | This study investigates a new composing method of double
transmission of short coded sequences based on well-known Golay complementary
codes, which allow to obtain the higher signal-to-noise ratio (SNR) and increase
penetration depth. The proposed method can potentially find application in small
parts ultrasonography and play important role in examination of superficial
structures, e.g. in dermatology, ophthalmology, etc., where using longer coded
sequences leads to increase of a dead zone and single pulse transmission of
short sequences does not assure sufficient SNR. This paper discusses the
comparison of results obtained during the examination of four different lengths
pairs of Golay coded sequences excited at 3.7 MHz: the single 64-bits pair of
Golay sequences and combined sequences consisting of two 8-, 16-, and 32-bits
Golay codes separated in time. The experimental results have shown that using
the double pulse transmission allows to suppress considerably the noise level,
the SNR increases by 5.7 dB in comparison with the single pulse transmission of
Golay sequences of the same length. The results of this work indicate that
double pulse transmission enhances SNR while maintaining the dead zone short. |
| format | Article |
| id | doaj-art-e43649afb38d4e6ba7e6b83d40f0e885 |
| institution | DOAJ |
| issn | 0137-5075 2300-262X |
| language | English |
| publishDate | 2008-01-01 |
| publisher | Institute of Fundamental Technological Research Polish Academy of Sciences |
| record_format | Article |
| series | Archives of Acoustics |
| spelling | doaj-art-e43649afb38d4e6ba7e6b83d40f0e8852025-08-20T03:13:33ZengInstitute of Fundamental Technological Research Polish Academy of SciencesArchives of Acoustics0137-50752300-262X2008-01-01334Double pulse transmission - signal-to-noise ratio improvement in ultrasound imagingIhor TROTS0Andrzej NOWICKI1Marcin LEWANDOWSKI2Wojciech SECOMSKI3Jerzy LITNIEWSKI4Institute of Fundamental Technological Research, Polish Academy of SciencesInstitute of Fundamental Technological Research, Polish Academy of SciencesInstitute of Fundamental Technological Research, Polish Academy of SciencesInstitute of Fundamental Technological Research, Polish Academy of SciencesInstitute of Fundamental Technological Research, Polish Academy of Sciences This study investigates a new composing method of double transmission of short coded sequences based on well-known Golay complementary codes, which allow to obtain the higher signal-to-noise ratio (SNR) and increase penetration depth. The proposed method can potentially find application in small parts ultrasonography and play important role in examination of superficial structures, e.g. in dermatology, ophthalmology, etc., where using longer coded sequences leads to increase of a dead zone and single pulse transmission of short sequences does not assure sufficient SNR. This paper discusses the comparison of results obtained during the examination of four different lengths pairs of Golay coded sequences excited at 3.7 MHz: the single 64-bits pair of Golay sequences and combined sequences consisting of two 8-, 16-, and 32-bits Golay codes separated in time. The experimental results have shown that using the double pulse transmission allows to suppress considerably the noise level, the SNR increases by 5.7 dB in comparison with the single pulse transmission of Golay sequences of the same length. The results of this work indicate that double pulse transmission enhances SNR while maintaining the dead zone short. https://acoustics.ippt.pan.pl/index.php/aa/article/view/556Golay complementary sequencesdouble pulse transmissiondead zone |
| spellingShingle | Ihor TROTS Andrzej NOWICKI Marcin LEWANDOWSKI Wojciech SECOMSKI Jerzy LITNIEWSKI Double pulse transmission - signal-to-noise ratio improvement in ultrasound imaging Archives of Acoustics Golay complementary sequences double pulse transmission dead zone |
| title | Double pulse transmission - signal-to-noise ratio improvement in ultrasound
imaging |
| title_full | Double pulse transmission - signal-to-noise ratio improvement in ultrasound
imaging |
| title_fullStr | Double pulse transmission - signal-to-noise ratio improvement in ultrasound
imaging |
| title_full_unstemmed | Double pulse transmission - signal-to-noise ratio improvement in ultrasound
imaging |
| title_short | Double pulse transmission - signal-to-noise ratio improvement in ultrasound
imaging |
| title_sort | double pulse transmission signal to noise ratio improvement in ultrasound imaging |
| topic | Golay complementary sequences double pulse transmission dead zone |
| url | https://acoustics.ippt.pan.pl/index.php/aa/article/view/556 |
| work_keys_str_mv | AT ihortrots doublepulsetransmissionsignaltonoiseratioimprovementinultrasoundimaging AT andrzejnowicki doublepulsetransmissionsignaltonoiseratioimprovementinultrasoundimaging AT marcinlewandowski doublepulsetransmissionsignaltonoiseratioimprovementinultrasoundimaging AT wojciechsecomski doublepulsetransmissionsignaltonoiseratioimprovementinultrasoundimaging AT jerzylitniewski doublepulsetransmissionsignaltonoiseratioimprovementinultrasoundimaging |