THE INFLUENCE OF THE CHRONOBIOLOGICAL FACTORS ON THE NUMBER OF HOMICIDES COMMITTED IN THE PLOVDIV DISTRICT OF THE REPUBLIC OF BULGARIA IN THE PERIOD 2008 – 2017
Chronobiological factors affect the behavior of people, especially those who commit homicides. Materials and methodology: The victims of 113 homicides committed in the Plovdiv District during the period 2008 – 2017 were studied. Their autopsies were carried out at the Forensic Medicine Department at...
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Union of Scientists - Stara Zagora
2019-12-01
|
| Series: | Science & Research |
| Subjects: | |
| Online Access: |
http://www.sandtr.org/download.php?id=62
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1850184011828166656 |
|---|---|
| author | Marin Baltov Iliya Bivolarski Vanina Mihaylova Stela Yancheva |
| author_facet | Marin Baltov Iliya Bivolarski Vanina Mihaylova Stela Yancheva |
| author_sort | Marin Baltov |
| collection | DOAJ |
| description | Chronobiological factors affect the behavior of people, especially those who commit homicides. Materials and methodology: The victims of 113 homicides committed in the Plovdiv District during the period 2008 – 2017 were studied. Their autopsies were carried out at the Forensic Medicine Department at Sveti Georgi University Multiprofile Hospital for Active Treatment – City of Plovdiv. The obtained results are processed statistically and are presented graphically. Most homicides occurred in the winter – 40 (35.40% ± 4.50%), and the least in the summer – 18 (15.04% ± 3.36%). The month with the highest concentration of homicides was January, during which 22 (19.47% ± 3.72%) homicides were committed. The least number of homicides occurred in July, when only 5 people lost their lives (4.42%). In the days of the week, most homicides were committed on Monday – 26 (23.00% ± 3.96%), and the least on Wednesday, Saturday and Sunday – 13. The distribution of homicides during the month showed that most homicides were committed in the middle of the month – from 11th to 20th – 45 (39.82% ± 4.60%). |
| format | Article |
| id | doaj-art-d75dc625921f4d399e82f45a00c853cf |
| institution | OA Journals |
| issn | 2535-0765 |
| language | English |
| publishDate | 2019-12-01 |
| publisher | Union of Scientists - Stara Zagora |
| record_format | Article |
| series | Science & Research |
| spelling | doaj-art-d75dc625921f4d399e82f45a00c853cf2025-08-20T02:17:09ZengUnion of Scientists - Stara ZagoraScience & Research2535-07652019-12-0162THE INFLUENCE OF THE CHRONOBIOLOGICAL FACTORS ON THE NUMBER OF HOMICIDES COMMITTED IN THE PLOVDIV DISTRICT OF THE REPUBLIC OF BULGARIA IN THE PERIOD 2008 – 2017Marin BaltovIliya BivolarskiVanina MihaylovaStela YanchevaChronobiological factors affect the behavior of people, especially those who commit homicides. Materials and methodology: The victims of 113 homicides committed in the Plovdiv District during the period 2008 – 2017 were studied. Their autopsies were carried out at the Forensic Medicine Department at Sveti Georgi University Multiprofile Hospital for Active Treatment – City of Plovdiv. The obtained results are processed statistically and are presented graphically. Most homicides occurred in the winter – 40 (35.40% ± 4.50%), and the least in the summer – 18 (15.04% ± 3.36%). The month with the highest concentration of homicides was January, during which 22 (19.47% ± 3.72%) homicides were committed. The least number of homicides occurred in July, when only 5 people lost their lives (4.42%). In the days of the week, most homicides were committed on Monday – 26 (23.00% ± 3.96%), and the least on Wednesday, Saturday and Sunday – 13. The distribution of homicides during the month showed that most homicides were committed in the middle of the month – from 11th to 20th – 45 (39.82% ± 4.60%). http://www.sandtr.org/download.php?id=62 homicideseasonsmonthsdaysdates |
| spellingShingle | Marin Baltov Iliya Bivolarski Vanina Mihaylova Stela Yancheva THE INFLUENCE OF THE CHRONOBIOLOGICAL FACTORS ON THE NUMBER OF HOMICIDES COMMITTED IN THE PLOVDIV DISTRICT OF THE REPUBLIC OF BULGARIA IN THE PERIOD 2008 – 2017 Science & Research homicide seasons months days dates |
| title | THE INFLUENCE OF THE CHRONOBIOLOGICAL FACTORS ON THE NUMBER OF HOMICIDES COMMITTED IN THE PLOVDIV DISTRICT OF THE REPUBLIC OF BULGARIA IN THE PERIOD 2008 – 2017 |
| title_full | THE INFLUENCE OF THE CHRONOBIOLOGICAL FACTORS ON THE NUMBER OF HOMICIDES COMMITTED IN THE PLOVDIV DISTRICT OF THE REPUBLIC OF BULGARIA IN THE PERIOD 2008 – 2017 |
| title_fullStr | THE INFLUENCE OF THE CHRONOBIOLOGICAL FACTORS ON THE NUMBER OF HOMICIDES COMMITTED IN THE PLOVDIV DISTRICT OF THE REPUBLIC OF BULGARIA IN THE PERIOD 2008 – 2017 |
| title_full_unstemmed | THE INFLUENCE OF THE CHRONOBIOLOGICAL FACTORS ON THE NUMBER OF HOMICIDES COMMITTED IN THE PLOVDIV DISTRICT OF THE REPUBLIC OF BULGARIA IN THE PERIOD 2008 – 2017 |
| title_short | THE INFLUENCE OF THE CHRONOBIOLOGICAL FACTORS ON THE NUMBER OF HOMICIDES COMMITTED IN THE PLOVDIV DISTRICT OF THE REPUBLIC OF BULGARIA IN THE PERIOD 2008 – 2017 |
| title_sort | influence of the chronobiological factors on the number of homicides committed in the plovdiv district of the republic of bulgaria in the period 2008 2017 |
| topic | homicide seasons months days dates |
| url |
http://www.sandtr.org/download.php?id=62
|
| work_keys_str_mv | AT marinbaltov theinfluenceofthechronobiologicalfactorsonthenumberofhomicidescommittedintheplovdivdistrictoftherepublicofbulgariaintheperiod20082017 AT iliyabivolarski theinfluenceofthechronobiologicalfactorsonthenumberofhomicidescommittedintheplovdivdistrictoftherepublicofbulgariaintheperiod20082017 AT vaninamihaylova theinfluenceofthechronobiologicalfactorsonthenumberofhomicidescommittedintheplovdivdistrictoftherepublicofbulgariaintheperiod20082017 AT stelayancheva theinfluenceofthechronobiologicalfactorsonthenumberofhomicidescommittedintheplovdivdistrictoftherepublicofbulgariaintheperiod20082017 AT marinbaltov influenceofthechronobiologicalfactorsonthenumberofhomicidescommittedintheplovdivdistrictoftherepublicofbulgariaintheperiod20082017 AT iliyabivolarski influenceofthechronobiologicalfactorsonthenumberofhomicidescommittedintheplovdivdistrictoftherepublicofbulgariaintheperiod20082017 AT vaninamihaylova influenceofthechronobiologicalfactorsonthenumberofhomicidescommittedintheplovdivdistrictoftherepublicofbulgariaintheperiod20082017 AT stelayancheva influenceofthechronobiologicalfactorsonthenumberofhomicidescommittedintheplovdivdistrictoftherepublicofbulgariaintheperiod20082017 |