The Impact of Embodied Cultural Capital (Subjective) on Intergeneration Social Mobility (Case Study: 30-54 Year-Old Citizens in Gorgan)
The purpose of this paper was intended to study the impact embodied cultural capital and intergenerational mobility of individuals in the city of Gorgan. The research method used in this study is suevey. For collecting the data, researcher-made questionnaire and for determining the reliability of th...
Saved in:
| Main Author: | |
|---|---|
| Format: | Article |
| Language: | fas |
| Published: |
Shahid Chamran University Of Ahvaz
2017-06-01
|
| Series: | توسعه اجتماعی |
| Subjects: | |
| Online Access: | https://qjsd.scu.ac.ir/article_13011_e4f246ad7769ffc38efd05a2e778da31.pdf |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1850108431135932416 |
|---|---|
| author | zahra ghafary |
| author_facet | zahra ghafary |
| author_sort | zahra ghafary |
| collection | DOAJ |
| description | The purpose of this paper was intended to study the impact embodied cultural capital and intergenerational mobility of individuals in the city of Gorgan. The research method used in this study is suevey. For collecting the data, researcher-made questionnaire and for determining the reliability of the questionnaire, face validity technique and content validity with help of CVR coefficient technique and for determing the reliability of the questions, cronbach (alpha) coefficient were used. After questionnaire design and implementation of a pilot between 30 and responsive, questioning the reliability using Cronbach alpha coefficient (0/82). The sample of this study consisted of all women and men aged between 30 to 54 resident in Gorgan who were 146238 people based on 2011 census. The research sample size was 384 people. Multi-stage random sampling method was used to select. The samples. K-S test was used to identify the type of statistical method. In addition, parametric statistics (Pearson coefficient) was used for normal distribution of data. Descriptive results showed that 8.6 percent of responders were found to have descending intergenerational mobility, while 24 percent had horizontal intergenerational mobility and 67.4 percent enjoyed ascending intergenerational mobility. Finally, while studying the research hypothesis which is the relationship between embodied cultural capital (subjective) and intergenerational mobility of individuals in the city of Gorgan, it was approved at more -than- 95% confidence coefficient level. |
| format | Article |
| id | doaj-art-d6a26a6ea66944b3bce8f22f0e49c20d |
| institution | OA Journals |
| issn | 2538-3205 2588-6444 |
| language | fas |
| publishDate | 2017-06-01 |
| publisher | Shahid Chamran University Of Ahvaz |
| record_format | Article |
| series | توسعه اجتماعی |
| spelling | doaj-art-d6a26a6ea66944b3bce8f22f0e49c20d2025-08-20T02:38:22ZfasShahid Chamran University Of Ahvazتوسعه اجتماعی2538-32052588-64442017-06-0111418320610.22055/qjsd.2017.1301113011The Impact of Embodied Cultural Capital (Subjective) on Intergeneration Social Mobility (Case Study: 30-54 Year-Old Citizens in Gorgan)zahra ghafary0دکتری جامعه شناسی فرهنگی و مدرس موظف دانشگاه فرهنگیان گرگانThe purpose of this paper was intended to study the impact embodied cultural capital and intergenerational mobility of individuals in the city of Gorgan. The research method used in this study is suevey. For collecting the data, researcher-made questionnaire and for determining the reliability of the questionnaire, face validity technique and content validity with help of CVR coefficient technique and for determing the reliability of the questions, cronbach (alpha) coefficient were used. After questionnaire design and implementation of a pilot between 30 and responsive, questioning the reliability using Cronbach alpha coefficient (0/82). The sample of this study consisted of all women and men aged between 30 to 54 resident in Gorgan who were 146238 people based on 2011 census. The research sample size was 384 people. Multi-stage random sampling method was used to select. The samples. K-S test was used to identify the type of statistical method. In addition, parametric statistics (Pearson coefficient) was used for normal distribution of data. Descriptive results showed that 8.6 percent of responders were found to have descending intergenerational mobility, while 24 percent had horizontal intergenerational mobility and 67.4 percent enjoyed ascending intergenerational mobility. Finally, while studying the research hypothesis which is the relationship between embodied cultural capital (subjective) and intergenerational mobility of individuals in the city of Gorgan, it was approved at more -than- 95% confidence coefficient level.https://qjsd.scu.ac.ir/article_13011_e4f246ad7769ffc38efd05a2e778da31.pdfembodied cultural capitalintergenerational social mobilitygorgan |
| spellingShingle | zahra ghafary The Impact of Embodied Cultural Capital (Subjective) on Intergeneration Social Mobility (Case Study: 30-54 Year-Old Citizens in Gorgan) توسعه اجتماعی embodied cultural capital intergenerational social mobility gorgan |
| title | The Impact of Embodied Cultural Capital
(Subjective) on Intergeneration Social Mobility
(Case Study: 30-54 Year-Old Citizens in Gorgan) |
| title_full | The Impact of Embodied Cultural Capital
(Subjective) on Intergeneration Social Mobility
(Case Study: 30-54 Year-Old Citizens in Gorgan) |
| title_fullStr | The Impact of Embodied Cultural Capital
(Subjective) on Intergeneration Social Mobility
(Case Study: 30-54 Year-Old Citizens in Gorgan) |
| title_full_unstemmed | The Impact of Embodied Cultural Capital
(Subjective) on Intergeneration Social Mobility
(Case Study: 30-54 Year-Old Citizens in Gorgan) |
| title_short | The Impact of Embodied Cultural Capital
(Subjective) on Intergeneration Social Mobility
(Case Study: 30-54 Year-Old Citizens in Gorgan) |
| title_sort | impact of embodied cultural capital subjective on intergeneration social mobility case study 30 54 year old citizens in gorgan |
| topic | embodied cultural capital intergenerational social mobility gorgan |
| url | https://qjsd.scu.ac.ir/article_13011_e4f246ad7769ffc38efd05a2e778da31.pdf |
| work_keys_str_mv | AT zahraghafary theimpactofembodiedculturalcapitalsubjectiveonintergenerationsocialmobilitycasestudy3054yearoldcitizensingorgan AT zahraghafary impactofembodiedculturalcapitalsubjectiveonintergenerationsocialmobilitycasestudy3054yearoldcitizensingorgan |