Developing and evaluating a campus-based health management app for nursing students: A pilot study on usability and user experience
Introduction The application of technology to healthcare is becoming increasingly common. Apps designed for health monitoring among nursing students are currently under development. In this study, we used various health-monitoring devices available in the nursing college of a university to provide s...
Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
SAGE Publishing
2025-03-01
|
| Series: | Digital Health |
| Online Access: | https://doi.org/10.1177/20552076251330577 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1849426031179464704 |
|---|---|
| author | Andrew Ke-Ming Lu Yi-Ling Chung Yu-Hsia Wang Sheng-Kai Lin Jeng-Long Hsieh |
| author_facet | Andrew Ke-Ming Lu Yi-Ling Chung Yu-Hsia Wang Sheng-Kai Lin Jeng-Long Hsieh |
| author_sort | Andrew Ke-Ming Lu |
| collection | DOAJ |
| description | Introduction The application of technology to healthcare is becoming increasingly common. Apps designed for health monitoring among nursing students are currently under development. In this study, we used various health-monitoring devices available in the nursing college of a university to provide students with a means of monitoring their health. The health data collected for each student were uploaded to their account in the application (app), enabling them to monitor and record their own health using their smartphones. Aims To describe the process of the health management app developed for nursing students and evaluate their user experience. Methods This is a descriptive cross-sectional study discussing the process of app design and using an online questionnaire to investigate nursing students’ experience of using the health management app. It ran from July 1, 2020, to May 31, 2023, and a total of 283 valid questionnaires were collected. Results The app collects the user's physical data and analyzes this data to provide health recommendations. Positive feedback on the app was received via the questionnaire. Part 1 of the questionnaire evaluated the usability of the app and contained two questions, which yielded scores of 3.67 (± 0.93) and 3.70 (± 0.89) out of 5. Part 2 related to user experience and contained eight questions, yielding scores ranging from 3.63 (± 0.91) to 3.70 (± 0.98) out of 5. Conclusion This study offers valuable insights into the design process, effectiveness, and user experience of a health management app tailored for nursing students. |
| format | Article |
| id | doaj-art-c37822ac4fef4647914fac038f7c9b08 |
| institution | Kabale University |
| issn | 2055-2076 |
| language | English |
| publishDate | 2025-03-01 |
| publisher | SAGE Publishing |
| record_format | Article |
| series | Digital Health |
| spelling | doaj-art-c37822ac4fef4647914fac038f7c9b082025-08-20T03:29:34ZengSAGE PublishingDigital Health2055-20762025-03-011110.1177/20552076251330577Developing and evaluating a campus-based health management app for nursing students: A pilot study on usability and user experienceAndrew Ke-Ming Lu0Yi-Ling Chung1Yu-Hsia Wang2Sheng-Kai Lin3Jeng-Long Hsieh4 Healthcare Information Technology Education Center, College of Nursing, , Tainan, Taiwan Department of Nursing, Tainan Municipal Hospital (Managed by Show Chwan Medical Care Corporation), Tainan, Taiwan Department of Nursing, Tainan Municipal Hospital (Managed by Show Chwan Medical Care Corporation), Tainan, Taiwan Department of Community Service, Tainan Municipal Hospital (Managed by Show Chwan Medical Care Corporation), Tainan, Taiwan Healthcare Information Technology Education Center, College of Nursing, , Tainan, TaiwanIntroduction The application of technology to healthcare is becoming increasingly common. Apps designed for health monitoring among nursing students are currently under development. In this study, we used various health-monitoring devices available in the nursing college of a university to provide students with a means of monitoring their health. The health data collected for each student were uploaded to their account in the application (app), enabling them to monitor and record their own health using their smartphones. Aims To describe the process of the health management app developed for nursing students and evaluate their user experience. Methods This is a descriptive cross-sectional study discussing the process of app design and using an online questionnaire to investigate nursing students’ experience of using the health management app. It ran from July 1, 2020, to May 31, 2023, and a total of 283 valid questionnaires were collected. Results The app collects the user's physical data and analyzes this data to provide health recommendations. Positive feedback on the app was received via the questionnaire. Part 1 of the questionnaire evaluated the usability of the app and contained two questions, which yielded scores of 3.67 (± 0.93) and 3.70 (± 0.89) out of 5. Part 2 related to user experience and contained eight questions, yielding scores ranging from 3.63 (± 0.91) to 3.70 (± 0.98) out of 5. Conclusion This study offers valuable insights into the design process, effectiveness, and user experience of a health management app tailored for nursing students.https://doi.org/10.1177/20552076251330577 |
| spellingShingle | Andrew Ke-Ming Lu Yi-Ling Chung Yu-Hsia Wang Sheng-Kai Lin Jeng-Long Hsieh Developing and evaluating a campus-based health management app for nursing students: A pilot study on usability and user experience Digital Health |
| title | Developing and evaluating a
campus-based health management app for nursing students: A pilot study on usability and user experience |
| title_full | Developing and evaluating a
campus-based health management app for nursing students: A pilot study on usability and user experience |
| title_fullStr | Developing and evaluating a
campus-based health management app for nursing students: A pilot study on usability and user experience |
| title_full_unstemmed | Developing and evaluating a
campus-based health management app for nursing students: A pilot study on usability and user experience |
| title_short | Developing and evaluating a
campus-based health management app for nursing students: A pilot study on usability and user experience |
| title_sort | developing and evaluating a campus based health management app for nursing students a pilot study on usability and user experience |
| url | https://doi.org/10.1177/20552076251330577 |
| work_keys_str_mv | AT andrewkeminglu developingandevaluatingacampusbasedhealthmanagementappfornursingstudentsapilotstudyonusabilityanduserexperience AT yilingchung developingandevaluatingacampusbasedhealthmanagementappfornursingstudentsapilotstudyonusabilityanduserexperience AT yuhsiawang developingandevaluatingacampusbasedhealthmanagementappfornursingstudentsapilotstudyonusabilityanduserexperience AT shengkailin developingandevaluatingacampusbasedhealthmanagementappfornursingstudentsapilotstudyonusabilityanduserexperience AT jenglonghsieh developingandevaluatingacampusbasedhealthmanagementappfornursingstudentsapilotstudyonusabilityanduserexperience |