Costs, Energy Savings and Greenhouse Gas Emissions for Energy Efficiency Measures in Existing Detached Houses; A Norwegian Case Study
Energy efficiency measures for existing buildings are some of the most important actions towards reducing energy demand and greenhouse gas emissions in society. Much is known regarding which measures provide the greatest energy savings, but this is rarely put into context with respect to c...
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
SDEWES Centre
2025-06-01
|
| Series: | Journal of Sustainable Development of Energy, Water and Environment Systems |
| Subjects: | |
| Online Access: |
http://www.sdewes.org/jsdewes/pid13.0555
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1849422110279073792 |
|---|---|
| author | Anders-Johan Almås Anne Sofie Bjelland Geoffrey Sean Gilpin |
| author_facet | Anders-Johan Almås Anne Sofie Bjelland Geoffrey Sean Gilpin |
| author_sort | Anders-Johan Almås |
| collection | DOAJ |
| description | Energy efficiency measures for existing buildings are some of the most important actions towards reducing energy demand and greenhouse gas emissions in society. Much is known regarding which measures provide the greatest energy savings, but this is rarely put into context with respect to costs and greenhouse gas emissions. This paper summarizes the results from a study comparing energy savings, greenhouse gas emissions and costs for energy efficiency measures in older detached houses. The paper presents and ranks the various energy efficiency measures regarding greenhouse gas emissions, energy savings and costs. The study concludes that the energy efficiency policy for existing buildings has not been successful. The study analyses why and provides recommendations on how the policy can be changed to achieve a greater effect. |
| format | Article |
| id | doaj-art-bcae7eebc80942a29f67504f3b4652e4 |
| institution | Kabale University |
| issn | 1848-9257 |
| language | English |
| publishDate | 2025-06-01 |
| publisher | SDEWES Centre |
| record_format | Article |
| series | Journal of Sustainable Development of Energy, Water and Environment Systems |
| spelling | doaj-art-bcae7eebc80942a29f67504f3b4652e42025-08-20T03:31:14ZengSDEWES CentreJournal of Sustainable Development of Energy, Water and Environment Systems1848-92572025-06-0113212010.13044/j.sdewes.d13.05551130555Costs, Energy Savings and Greenhouse Gas Emissions for Energy Efficiency Measures in Existing Detached Houses; A Norwegian Case StudyAnders-Johan Almås0Anne Sofie Bjelland1Geoffrey Sean Gilpin2 Western Norway University of Applied Sciences, Bergen, Norway Western Norway University of Applied Science, Bergen, Norway Western Norway University of Applied Science, Bergen, Norway Energy efficiency measures for existing buildings are some of the most important actions towards reducing energy demand and greenhouse gas emissions in society. Much is known regarding which measures provide the greatest energy savings, but this is rarely put into context with respect to costs and greenhouse gas emissions. This paper summarizes the results from a study comparing energy savings, greenhouse gas emissions and costs for energy efficiency measures in older detached houses. The paper presents and ranks the various energy efficiency measures regarding greenhouse gas emissions, energy savings and costs. The study concludes that the energy efficiency policy for existing buildings has not been successful. The study analyses why and provides recommendations on how the policy can be changed to achieve a greater effect. http://www.sdewes.org/jsdewes/pid13.0555 energy efficiency; costs; greenhouse gas emissions; houses |
| spellingShingle | Anders-Johan Almås Anne Sofie Bjelland Geoffrey Sean Gilpin Costs, Energy Savings and Greenhouse Gas Emissions for Energy Efficiency Measures in Existing Detached Houses; A Norwegian Case Study Journal of Sustainable Development of Energy, Water and Environment Systems energy efficiency; costs; greenhouse gas emissions; houses |
| title | Costs, Energy Savings and Greenhouse Gas Emissions for Energy Efficiency Measures in Existing Detached Houses; A Norwegian Case Study |
| title_full | Costs, Energy Savings and Greenhouse Gas Emissions for Energy Efficiency Measures in Existing Detached Houses; A Norwegian Case Study |
| title_fullStr | Costs, Energy Savings and Greenhouse Gas Emissions for Energy Efficiency Measures in Existing Detached Houses; A Norwegian Case Study |
| title_full_unstemmed | Costs, Energy Savings and Greenhouse Gas Emissions for Energy Efficiency Measures in Existing Detached Houses; A Norwegian Case Study |
| title_short | Costs, Energy Savings and Greenhouse Gas Emissions for Energy Efficiency Measures in Existing Detached Houses; A Norwegian Case Study |
| title_sort | costs energy savings and greenhouse gas emissions for energy efficiency measures in existing detached houses a norwegian case study |
| topic | energy efficiency; costs; greenhouse gas emissions; houses |
| url |
http://www.sdewes.org/jsdewes/pid13.0555
|
| work_keys_str_mv | AT andersjohanalmas costsenergysavingsandgreenhousegasemissionsforenergyefficiencymeasuresinexistingdetachedhousesanorwegiancasestudy AT annesofiebjelland costsenergysavingsandgreenhousegasemissionsforenergyefficiencymeasuresinexistingdetachedhousesanorwegiancasestudy AT geoffreyseangilpin costsenergysavingsandgreenhousegasemissionsforenergyefficiencymeasuresinexistingdetachedhousesanorwegiancasestudy |