Sound reproduction levels in portable players used by pupils in Warsaw secondary schools
Sound pressure levels in insert headphones used by young users of CC and CD players were measured in 421 cases. In 137 of these cases short selections of music were recorded and analysed. The results show SPLs in excess of what is considered as a safe sound pressure level.
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Institute of Fundamental Technological Research Polish Academy of Sciences
2001-01-01
|
| Series: | Archives of Acoustics |
| Online Access: | https://acoustics.ippt.pan.pl/index.php/aa/article/view/386 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1849318629577850880 |
|---|---|
| author | P. Rogowski T. Rościszewska A. Jaroszewski |
| author_facet | P. Rogowski T. Rościszewska A. Jaroszewski |
| author_sort | P. Rogowski |
| collection | DOAJ |
| description | Sound pressure levels in insert headphones used by young
users of CC and CD players were measured in 421 cases. In 137 of these cases
short selections of music were recorded and analysed. The results show SPLs in
excess of what is considered as a safe sound pressure level. |
| format | Article |
| id | doaj-art-9c55fc9c8ad94e598fef71c614835517 |
| institution | Kabale University |
| issn | 0137-5075 2300-262X |
| language | English |
| publishDate | 2001-01-01 |
| publisher | Institute of Fundamental Technological Research Polish Academy of Sciences |
| record_format | Article |
| series | Archives of Acoustics |
| spelling | doaj-art-9c55fc9c8ad94e598fef71c6148355172025-08-20T03:50:45ZengInstitute of Fundamental Technological Research Polish Academy of SciencesArchives of Acoustics0137-50752300-262X2001-01-01261Sound reproduction levels in portable players used by pupils in Warsaw secondary schoolsP. Rogowski0T. Rościszewska1A. Jaroszewski2Laboratory of Music Acoustics, F. Chopin Academy of MusicLaboratory of Music Acoustics, F. Chopin Academy of MusicLaboratory of Music Acoustics, F. Chopin Academy of MusicSound pressure levels in insert headphones used by young users of CC and CD players were measured in 421 cases. In 137 of these cases short selections of music were recorded and analysed. The results show SPLs in excess of what is considered as a safe sound pressure level. https://acoustics.ippt.pan.pl/index.php/aa/article/view/386 |
| spellingShingle | P. Rogowski T. Rościszewska A. Jaroszewski Sound reproduction levels in portable players used by pupils in Warsaw secondary schools Archives of Acoustics |
| title | Sound reproduction levels in portable players used by pupils in Warsaw
secondary schools |
| title_full | Sound reproduction levels in portable players used by pupils in Warsaw
secondary schools |
| title_fullStr | Sound reproduction levels in portable players used by pupils in Warsaw
secondary schools |
| title_full_unstemmed | Sound reproduction levels in portable players used by pupils in Warsaw
secondary schools |
| title_short | Sound reproduction levels in portable players used by pupils in Warsaw
secondary schools |
| title_sort | sound reproduction levels in portable players used by pupils in warsaw secondary schools |
| url | https://acoustics.ippt.pan.pl/index.php/aa/article/view/386 |
| work_keys_str_mv | AT progowski soundreproductionlevelsinportableplayersusedbypupilsinwarsawsecondaryschools AT trosciszewska soundreproductionlevelsinportableplayersusedbypupilsinwarsawsecondaryschools AT ajaroszewski soundreproductionlevelsinportableplayersusedbypupilsinwarsawsecondaryschools |