Evaluation of acoustical parameters of a Brazilian popular housing model
The present survey shows the results obtained from the evaluation of the acoustical parameters in situ, through standardized measurements, inside a popular residence designed to offer an option to combat the housing deficit of the low income Brazilian population.
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Institute of Fundamental Technological Research Polish Academy of Sciences
2004-01-01
|
| Series: | Archives of Acoustics |
| Subjects: | |
| Online Access: | https://acoustics.ippt.pan.pl/index.php/aa/article/view/472 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1849430611750551552 |
|---|---|
| author | Technical Notes - J. A. Ferreira F. B. Diniz A. Ferreira P.H. T. Zannin |
| author_facet | Technical Notes - J. A. Ferreira F. B. Diniz A. Ferreira P.H. T. Zannin |
| author_sort | Technical Notes - J. A. Ferreira |
| collection | DOAJ |
| description | The present survey shows the results obtained from the
evaluation of the acoustical parameters in situ, through standardized
measurements, inside a popular residence designed to offer an option to combat
the housing deficit of the low income Brazilian population. |
| format | Article |
| id | doaj-art-99d9a97f6a8e4d61b08f8090e14d46b3 |
| institution | Kabale University |
| issn | 0137-5075 2300-262X |
| language | English |
| publishDate | 2004-01-01 |
| publisher | Institute of Fundamental Technological Research Polish Academy of Sciences |
| record_format | Article |
| series | Archives of Acoustics |
| spelling | doaj-art-99d9a97f6a8e4d61b08f8090e14d46b32025-08-20T03:27:56ZengInstitute of Fundamental Technological Research Polish Academy of SciencesArchives of Acoustics0137-50752300-262X2004-01-01291Evaluation of acoustical parameters of a Brazilian popular housing modelTechnical Notes - J. A. FerreiraF. B. DinizA. FerreiraP.H. T. Zannin0Laboratory of Environmental Acoustics Federal University of Paraná, Centro PolitécnicoThe present survey shows the results obtained from the evaluation of the acoustical parameters in situ, through standardized measurements, inside a popular residence designed to offer an option to combat the housing deficit of the low income Brazilian population. https://acoustics.ippt.pan.pl/index.php/aa/article/view/472acoustical insulation indexpopular houses |
| spellingShingle | Technical Notes - J. A. Ferreira F. B. Diniz A. Ferreira P.H. T. Zannin Evaluation of acoustical parameters of a Brazilian popular housing model Archives of Acoustics acoustical insulation index popular houses |
| title | Evaluation of acoustical parameters of a Brazilian popular housing
model |
| title_full | Evaluation of acoustical parameters of a Brazilian popular housing
model |
| title_fullStr | Evaluation of acoustical parameters of a Brazilian popular housing
model |
| title_full_unstemmed | Evaluation of acoustical parameters of a Brazilian popular housing
model |
| title_short | Evaluation of acoustical parameters of a Brazilian popular housing
model |
| title_sort | evaluation of acoustical parameters of a brazilian popular housing model |
| topic | acoustical insulation index popular houses |
| url | https://acoustics.ippt.pan.pl/index.php/aa/article/view/472 |
| work_keys_str_mv | AT technicalnotesjaferreira evaluationofacousticalparametersofabrazilianpopularhousingmodel AT fbdiniz evaluationofacousticalparametersofabrazilianpopularhousingmodel AT aferreira evaluationofacousticalparametersofabrazilianpopularhousingmodel AT phtzannin evaluationofacousticalparametersofabrazilianpopularhousingmodel |