Identification of contractors claims in Turnkey projects according to FIDIC by the system dynamics method (Case study on the 7008 housing units building project in Ojeda, Venezuela)
In this study, contractor’s claim and its management in in turnkey contracts according to FIDIC has been discussed through library studies and surveys among experienced specialists in international civil projects and then this discussion has been developed with benefit of modeling the claim using sy...
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | fas |
| Published: |
Assist. Prof. Dr. Roohollah Taherkhani
2019-02-01
|
| Series: | مهندسی و مدیریت ساخت |
| Subjects: | |
| Online Access: | https://www.jecm.ir/article_103639_bdd16ef4b00dcd5ba905f88f582d4c03.pdf |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1850116631317970944 |
|---|---|
| author | Amir Momeni Elham Rastar Armin Monirabbasi |
| author_facet | Amir Momeni Elham Rastar Armin Monirabbasi |
| author_sort | Amir Momeni |
| collection | DOAJ |
| description | In this study, contractor’s claim and its management in in turnkey contracts according to FIDIC has been discussed through library studies and surveys among experienced specialists in international civil projects and then this discussion has been developed with benefit of modeling the claim using system dynamics and its evaluattion on a case study as well as relying on opinions of experts.As a result of modeling the claims of contractors in in turnkey contracts according to FIDIC, the most important variables and parameters affecting or affected the claims, their intensity and type of relationship with each other was determined in this contracts.The results show that modeling by system dynamics method is very useful for qualitative and quantitative analysis of the contractor’s claims.can be admitted the most important factors affect the claims of contractors in turnkey contracts according to FIDIC that 75% of them are financial claims are the delays of employer payments with a share of about 60% , project changes with a share of nearly 20% and both are under the influence of strategies and management procedures, Also their intensity will be increased in force majeure situations and unexpected events, Moreover, The lack of project management system and risk allocation and not having got of ownershipflotationon the project scheduledisturbance in process of managing the claims of contractors in Turnkey contracts according to FIDIC. |
| format | Article |
| id | doaj-art-89e0ff4bf60d4a74a5040de6a01a7e0c |
| institution | OA Journals |
| issn | 2538-1903 2538-2578 |
| language | fas |
| publishDate | 2019-02-01 |
| publisher | Assist. Prof. Dr. Roohollah Taherkhani |
| record_format | Article |
| series | مهندسی و مدیریت ساخت |
| spelling | doaj-art-89e0ff4bf60d4a74a5040de6a01a7e0c2025-08-20T02:36:16ZfasAssist. Prof. Dr. Roohollah Taherkhaniمهندسی و مدیریت ساخت2538-19032538-25782019-02-0134515103639Identification of contractors claims in Turnkey projects according to FIDIC by the system dynamics method (Case study on the 7008 housing units building project in Ojeda, Venezuela)Amir Momeni0Elham Rastar1Armin Monirabbasi2Master of Project & Construction Management, Islamic Azad University, Ardestan, IranMaster of Engineering and Construction Management, Payame Noor University, Karaj, IranFaculty member of Civil Department in Payam-e-Noor University, Tehran, IranIn this study, contractor’s claim and its management in in turnkey contracts according to FIDIC has been discussed through library studies and surveys among experienced specialists in international civil projects and then this discussion has been developed with benefit of modeling the claim using system dynamics and its evaluattion on a case study as well as relying on opinions of experts.As a result of modeling the claims of contractors in in turnkey contracts according to FIDIC, the most important variables and parameters affecting or affected the claims, their intensity and type of relationship with each other was determined in this contracts.The results show that modeling by system dynamics method is very useful for qualitative and quantitative analysis of the contractor’s claims.can be admitted the most important factors affect the claims of contractors in turnkey contracts according to FIDIC that 75% of them are financial claims are the delays of employer payments with a share of about 60% , project changes with a share of nearly 20% and both are under the influence of strategies and management procedures, Also their intensity will be increased in force majeure situations and unexpected events, Moreover, The lack of project management system and risk allocation and not having got of ownershipflotationon the project scheduledisturbance in process of managing the claims of contractors in Turnkey contracts according to FIDIC.https://www.jecm.ir/article_103639_bdd16ef4b00dcd5ba905f88f582d4c03.pdfclaimfidicturnkeypmboksystem dynamic |
| spellingShingle | Amir Momeni Elham Rastar Armin Monirabbasi Identification of contractors claims in Turnkey projects according to FIDIC by the system dynamics method (Case study on the 7008 housing units building project in Ojeda, Venezuela) مهندسی و مدیریت ساخت claim fidic turnkey pmbok system dynamic |
| title | Identification of contractors claims in Turnkey projects according to FIDIC by the system dynamics method
(Case study on the 7008 housing units building project in Ojeda, Venezuela) |
| title_full | Identification of contractors claims in Turnkey projects according to FIDIC by the system dynamics method
(Case study on the 7008 housing units building project in Ojeda, Venezuela) |
| title_fullStr | Identification of contractors claims in Turnkey projects according to FIDIC by the system dynamics method
(Case study on the 7008 housing units building project in Ojeda, Venezuela) |
| title_full_unstemmed | Identification of contractors claims in Turnkey projects according to FIDIC by the system dynamics method
(Case study on the 7008 housing units building project in Ojeda, Venezuela) |
| title_short | Identification of contractors claims in Turnkey projects according to FIDIC by the system dynamics method
(Case study on the 7008 housing units building project in Ojeda, Venezuela) |
| title_sort | identification of contractors claims in turnkey projects according to fidic by the system dynamics method case study on the 7008 housing units building project in ojeda venezuela |
| topic | claim fidic turnkey pmbok system dynamic |
| url | https://www.jecm.ir/article_103639_bdd16ef4b00dcd5ba905f88f582d4c03.pdf |
| work_keys_str_mv | AT amirmomeni identificationofcontractorsclaimsinturnkeyprojectsaccordingtofidicbythesystemdynamicsmethodcasestudyonthe7008housingunitsbuildingprojectinojedavenezuela AT elhamrastar identificationofcontractorsclaimsinturnkeyprojectsaccordingtofidicbythesystemdynamicsmethodcasestudyonthe7008housingunitsbuildingprojectinojedavenezuela AT arminmonirabbasi identificationofcontractorsclaimsinturnkeyprojectsaccordingtofidicbythesystemdynamicsmethodcasestudyonthe7008housingunitsbuildingprojectinojedavenezuela |