The Effects of the Position Changes of Critical Care Patients on Respiratory and Cardiac Parameters
Objective:Position changes in patients requiring critical care aimed to mobilise secretions, prevent compression wounds and decrease the risk of ventilator-related pneumonia. This study aimed to investigate the effects of supine, left lateral, right lateral and Fowler positions on the respiratory an...
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Galenos Yayinevi
2021-12-01
|
| Series: | Türk Yoğun Bakim Derneği Dergisi |
| Subjects: | |
| Online Access: |
http://www.turkishjic.org/archives/archive-detail/article-preview/the-effects-of-the-position-changes-of-critical-ca/43202
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1849403783315980288 |
|---|---|
| author | İsa Kılıç İlkay Ceylan Derya Karasu Sinan Gürsoy |
| author_facet | İsa Kılıç İlkay Ceylan Derya Karasu Sinan Gürsoy |
| author_sort | İsa Kılıç |
| collection | DOAJ |
| description | Objective:Position changes in patients requiring critical care aimed to mobilise secretions, prevent compression wounds and decrease the risk of ventilator-related pneumonia. This study aimed to investigate the effects of supine, left lateral, right lateral and Fowler positions on the respiratory and cardiac parameters with the CO2 rebreathing technique using non-invasive cardiac output monitor.Materials and Methods:Forty patients aged 18-65 years who were on invasive mechanical ventilator support and had a hospitalisation time >24 h were included in the study. Cardiac output was monitored with non-invasive cardiac output monitor. Patients were assisted on supine, left lateral, right lateral and Fowler positions. Respiratory and hemodynamic parameters of patients were measured at these positions with 1-h intervals.Results:A significant difference was found among the measurements when the mean arterial pressure values measured at different times at the left lateral position were compared. Similarly, a significant difference was noted among SpO2 values measured at the supine position at different times. However, this difference was not clinically significant. No significant differences were found within the groups as regards to other respiratory and cardiac parameters.Conclusion:Position changes did not lead to a clinically significant change on respiratory mechanics, hemodynamic parameters and oxygenation in patients with stable hemodynamic who were on mechanical ventilator support. |
| format | Article |
| id | doaj-art-8445dabe7b98434aaf7fba0009b92d67 |
| institution | Kabale University |
| issn | 2146-6416 2147-267X |
| language | English |
| publishDate | 2021-12-01 |
| publisher | Galenos Yayinevi |
| record_format | Article |
| series | Türk Yoğun Bakim Derneği Dergisi |
| spelling | doaj-art-8445dabe7b98434aaf7fba0009b92d672025-08-20T03:37:11ZengGalenos YayineviTürk Yoğun Bakim Derneği Dergisi2146-64162147-267X2021-12-0119416717310.4274/tybd.galenos.2020.0299613049054The Effects of the Position Changes of Critical Care Patients on Respiratory and Cardiac Parametersİsa Kılıç0İlkay Ceylan1Derya Karasu2Sinan Gürsoy3 Bursa City Hospital, Clinic of Anesthesiology and Reanimation, Bursa, Turkey University of Health Sciences Turkey, Bursa Yüksek İhtisas Training and Research Hospital, Clinic of Anesthesiology and Reanimation, Bursa, Turkey University of Health Sciences Turkey, Bursa Yüksek İhtisas Training and Research Hospital, Clinic of Anesthesiology and Reanimation, Bursa, Turkey Sivas Cumhuriyet University Faculty of Medicine, Department of Anesthesiology and Reanimation, Sivas, Turkey Objective:Position changes in patients requiring critical care aimed to mobilise secretions, prevent compression wounds and decrease the risk of ventilator-related pneumonia. This study aimed to investigate the effects of supine, left lateral, right lateral and Fowler positions on the respiratory and cardiac parameters with the CO2 rebreathing technique using non-invasive cardiac output monitor.Materials and Methods:Forty patients aged 18-65 years who were on invasive mechanical ventilator support and had a hospitalisation time >24 h were included in the study. Cardiac output was monitored with non-invasive cardiac output monitor. Patients were assisted on supine, left lateral, right lateral and Fowler positions. Respiratory and hemodynamic parameters of patients were measured at these positions with 1-h intervals.Results:A significant difference was found among the measurements when the mean arterial pressure values measured at different times at the left lateral position were compared. Similarly, a significant difference was noted among SpO2 values measured at the supine position at different times. However, this difference was not clinically significant. No significant differences were found within the groups as regards to other respiratory and cardiac parameters.Conclusion:Position changes did not lead to a clinically significant change on respiratory mechanics, hemodynamic parameters and oxygenation in patients with stable hemodynamic who were on mechanical ventilator support. http://www.turkishjic.org/archives/archive-detail/article-preview/the-effects-of-the-position-changes-of-critical-ca/43202 critical carepatient positioncardiac outputhemodynamic monitoringairway resistance |
| spellingShingle | İsa Kılıç İlkay Ceylan Derya Karasu Sinan Gürsoy The Effects of the Position Changes of Critical Care Patients on Respiratory and Cardiac Parameters Türk Yoğun Bakim Derneği Dergisi critical care patient position cardiac output hemodynamic monitoring airway resistance |
| title | The Effects of the Position Changes of Critical Care Patients on Respiratory and Cardiac Parameters |
| title_full | The Effects of the Position Changes of Critical Care Patients on Respiratory and Cardiac Parameters |
| title_fullStr | The Effects of the Position Changes of Critical Care Patients on Respiratory and Cardiac Parameters |
| title_full_unstemmed | The Effects of the Position Changes of Critical Care Patients on Respiratory and Cardiac Parameters |
| title_short | The Effects of the Position Changes of Critical Care Patients on Respiratory and Cardiac Parameters |
| title_sort | effects of the position changes of critical care patients on respiratory and cardiac parameters |
| topic | critical care patient position cardiac output hemodynamic monitoring airway resistance |
| url |
http://www.turkishjic.org/archives/archive-detail/article-preview/the-effects-of-the-position-changes-of-critical-ca/43202
|
| work_keys_str_mv | AT isakılıc theeffectsofthepositionchangesofcriticalcarepatientsonrespiratoryandcardiacparameters AT ilkayceylan theeffectsofthepositionchangesofcriticalcarepatientsonrespiratoryandcardiacparameters AT deryakarasu theeffectsofthepositionchangesofcriticalcarepatientsonrespiratoryandcardiacparameters AT sinangursoy theeffectsofthepositionchangesofcriticalcarepatientsonrespiratoryandcardiacparameters AT isakılıc effectsofthepositionchangesofcriticalcarepatientsonrespiratoryandcardiacparameters AT ilkayceylan effectsofthepositionchangesofcriticalcarepatientsonrespiratoryandcardiacparameters AT deryakarasu effectsofthepositionchangesofcriticalcarepatientsonrespiratoryandcardiacparameters AT sinangursoy effectsofthepositionchangesofcriticalcarepatientsonrespiratoryandcardiacparameters |