COVID-19 and the labour market: regional shifts of human capital working in technology and employment
The COVID-19 pandemic has severely impacted Europe’s labour market, which could have been seen by the speed of the implementation among digital technologies as well as in the changing employment frameworks. This study aims to examine the impact of the pandemic on Europe’s labour market and technolog...
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
General Association of Economists from Romania
2024-12-01
|
| Series: | Theoretical and Applied Economics |
| Subjects: | |
| Online Access: |
http://store.ectap.ro/articole/1794.pdf
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1850192752040476672 |
|---|---|
| author | Teodora-Cătălina DUMITRA Anamaria Beatrice ALDEA |
| author_facet | Teodora-Cătălina DUMITRA Anamaria Beatrice ALDEA |
| author_sort | Teodora-Cătălina DUMITRA |
| collection | DOAJ |
| description | The COVID-19 pandemic has severely impacted Europe’s labour market, which could
have been seen by the speed of the implementation among digital technologies as well as in the
changing employment frameworks. This study aims to examine the impact of the pandemic on
Europe’s labour market and technological environment by identifying statistically significant labour
market and technology variables. The researchers used data from European regions from 2018 to
2023 to perform summary statistics, conduct pre- and post-pandemic comparisons, examine
correlations among important indicators, and undertake cluster analysis to reveal patterns of
regional resilience. The findings demonstrated that the health crisis affected Europe’s labour
market, showing considerable regional variations before and after the outbreak. The study explored
the achievements of various regions in Europe during this period, identifying discrepancies that
could guide targeted actions and resource allocation. This research further enhanced the current
scientific literature on the socioeconomic effects of the pandemic. |
| format | Article |
| id | doaj-art-60bc2a0180e24ec8adc6a968e9154ac6 |
| institution | OA Journals |
| issn | 1841-8678 1844-0029 |
| language | English |
| publishDate | 2024-12-01 |
| publisher | General Association of Economists from Romania |
| record_format | Article |
| series | Theoretical and Applied Economics |
| spelling | doaj-art-60bc2a0180e24ec8adc6a968e9154ac62025-08-20T02:14:27ZengGeneral Association of Economists from RomaniaTheoretical and Applied Economics1841-86781844-00292024-12-01XXXI417919418418678COVID-19 and the labour market: regional shifts of human capital working in technology and employmentTeodora-Cătălina DUMITRA0Anamaria Beatrice ALDEA1 Bucharest University of Economic Studies, Romania Bucharest University of Economic Studies, Romania The COVID-19 pandemic has severely impacted Europe’s labour market, which could have been seen by the speed of the implementation among digital technologies as well as in the changing employment frameworks. This study aims to examine the impact of the pandemic on Europe’s labour market and technological environment by identifying statistically significant labour market and technology variables. The researchers used data from European regions from 2018 to 2023 to perform summary statistics, conduct pre- and post-pandemic comparisons, examine correlations among important indicators, and undertake cluster analysis to reveal patterns of regional resilience. The findings demonstrated that the health crisis affected Europe’s labour market, showing considerable regional variations before and after the outbreak. The study explored the achievements of various regions in Europe during this period, identifying discrepancies that could guide targeted actions and resource allocation. This research further enhanced the current scientific literature on the socioeconomic effects of the pandemic. http://store.ectap.ro/articole/1794.pdf covid-19labour marketdigital technologycluster analysisregional resilience |
| spellingShingle | Teodora-Cătălina DUMITRA Anamaria Beatrice ALDEA COVID-19 and the labour market: regional shifts of human capital working in technology and employment Theoretical and Applied Economics covid-19 labour market digital technology cluster analysis regional resilience |
| title | COVID-19 and the labour market: regional shifts of human capital working in technology and employment |
| title_full | COVID-19 and the labour market: regional shifts of human capital working in technology and employment |
| title_fullStr | COVID-19 and the labour market: regional shifts of human capital working in technology and employment |
| title_full_unstemmed | COVID-19 and the labour market: regional shifts of human capital working in technology and employment |
| title_short | COVID-19 and the labour market: regional shifts of human capital working in technology and employment |
| title_sort | covid 19 and the labour market regional shifts of human capital working in technology and employment |
| topic | covid-19 labour market digital technology cluster analysis regional resilience |
| url |
http://store.ectap.ro/articole/1794.pdf
|
| work_keys_str_mv | AT teodoracatalinadumitra covid19andthelabourmarketregionalshiftsofhumancapitalworkingintechnologyandemployment AT anamariabeatricealdea covid19andthelabourmarketregionalshiftsofhumancapitalworkingintechnologyandemployment |