Blood Glucose Levels and Performance in a Sports Camp for Adolescents with Type 1 Diabetes Mellitus: A Field Study
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Wiley
2010-01-01
|
| Series: | International Journal of Pediatrics |
| Online Access: | http://dx.doi.org/10.1155/2010/216167 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1849406641117593600 |
|---|---|
| author | Dylan Kelly Jill K. Hamilton Michael C. Riddell |
| author_facet | Dylan Kelly Jill K. Hamilton Michael C. Riddell |
| author_sort | Dylan Kelly |
| collection | DOAJ |
| format | Article |
| id | doaj-art-5589ba31dccd419b80eaf4c1a3adfde5 |
| institution | Kabale University |
| issn | 1687-9740 1687-9759 |
| language | English |
| publishDate | 2010-01-01 |
| publisher | Wiley |
| record_format | Article |
| series | International Journal of Pediatrics |
| spelling | doaj-art-5589ba31dccd419b80eaf4c1a3adfde52025-08-20T03:36:19ZengWileyInternational Journal of Pediatrics1687-97401687-97592010-01-01201010.1155/2010/216167216167Blood Glucose Levels and Performance in a Sports Camp for Adolescents with Type 1 Diabetes Mellitus: A Field StudyDylan Kelly0Jill K. Hamilton1Michael C. Riddell2School of Kinesiology and Health Science, Muscle Health Research Centre, Physical Activity and Diabetes Unit, York University, 4700 Keele Street, Toronto, ON, M3J 1P3, CanadaDivision of Endocrinology, Hospital for Sick Children, University of Toronto, Toronto, ON, M5G 1X8, CanadaSchool of Kinesiology and Health Science, Muscle Health Research Centre, Physical Activity and Diabetes Unit, York University, 4700 Keele Street, Toronto, ON, M3J 1P3, Canadahttp://dx.doi.org/10.1155/2010/216167 |
| spellingShingle | Dylan Kelly Jill K. Hamilton Michael C. Riddell Blood Glucose Levels and Performance in a Sports Camp for Adolescents with Type 1 Diabetes Mellitus: A Field Study International Journal of Pediatrics |
| title | Blood Glucose Levels and Performance in a Sports Camp for
Adolescents with Type 1 Diabetes Mellitus: A Field Study |
| title_full | Blood Glucose Levels and Performance in a Sports Camp for
Adolescents with Type 1 Diabetes Mellitus: A Field Study |
| title_fullStr | Blood Glucose Levels and Performance in a Sports Camp for
Adolescents with Type 1 Diabetes Mellitus: A Field Study |
| title_full_unstemmed | Blood Glucose Levels and Performance in a Sports Camp for
Adolescents with Type 1 Diabetes Mellitus: A Field Study |
| title_short | Blood Glucose Levels and Performance in a Sports Camp for
Adolescents with Type 1 Diabetes Mellitus: A Field Study |
| title_sort | blood glucose levels and performance in a sports camp for adolescents with type 1 diabetes mellitus a field study |
| url | http://dx.doi.org/10.1155/2010/216167 |
| work_keys_str_mv | AT dylankelly bloodglucoselevelsandperformanceinasportscampforadolescentswithtype1diabetesmellitusafieldstudy AT jillkhamilton bloodglucoselevelsandperformanceinasportscampforadolescentswithtype1diabetesmellitusafieldstudy AT michaelcriddell bloodglucoselevelsandperformanceinasportscampforadolescentswithtype1diabetesmellitusafieldstudy |