On the First Curve in the FučiK Spectrum with Weights for a Mixed p-Laplacian
We show the existence of a first curve in the Fučik spectrum with weights for the p-Laplacian under mixed boundary conditions. We also study the asymptotic behavior of this first curve.
Saved in:
Main Authors: | , |
---|---|
Format: | Article |
Language: | English |
Published: |
Wiley
2007-01-01
|
Series: | International Journal of Mathematics and Mathematical Sciences |
Online Access: | http://dx.doi.org/10.1155/2007/57607 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1832562940011610112 |
---|---|
author | Liamidi Leadi Aboubacar Marcos |
author_facet | Liamidi Leadi Aboubacar Marcos |
author_sort | Liamidi Leadi |
collection | DOAJ |
description | We show the existence of a first curve in the Fučik spectrum with weights for the p-Laplacian under mixed boundary conditions. We also
study the asymptotic behavior of this first curve. |
format | Article |
id | doaj-art-409ab20cb8e6455eacbaf09aa1fa3a60 |
institution | Kabale University |
issn | 0161-1712 1687-0425 |
language | English |
publishDate | 2007-01-01 |
publisher | Wiley |
record_format | Article |
series | International Journal of Mathematics and Mathematical Sciences |
spelling | doaj-art-409ab20cb8e6455eacbaf09aa1fa3a602025-02-03T01:21:25ZengWileyInternational Journal of Mathematics and Mathematical Sciences0161-17121687-04252007-01-01200710.1155/2007/5760757607On the First Curve in the FučiK Spectrum with Weights for a Mixed p-LaplacianLiamidi Leadi0Aboubacar Marcos1Institut de Mathématiques et de Sciences Physiques, Université d'Abomey Calavi, Porto-Novo 01 BP 613, BeninInstitut de Mathématiques et de Sciences Physiques, Université d'Abomey Calavi, Porto-Novo 01 BP 613, BeninWe show the existence of a first curve in the Fučik spectrum with weights for the p-Laplacian under mixed boundary conditions. We also study the asymptotic behavior of this first curve.http://dx.doi.org/10.1155/2007/57607 |
spellingShingle | Liamidi Leadi Aboubacar Marcos On the First Curve in the FučiK Spectrum with Weights for a Mixed p-Laplacian International Journal of Mathematics and Mathematical Sciences |
title | On the First Curve in the FučiK Spectrum with Weights for a Mixed
p-Laplacian |
title_full | On the First Curve in the FučiK Spectrum with Weights for a Mixed
p-Laplacian |
title_fullStr | On the First Curve in the FučiK Spectrum with Weights for a Mixed
p-Laplacian |
title_full_unstemmed | On the First Curve in the FučiK Spectrum with Weights for a Mixed
p-Laplacian |
title_short | On the First Curve in the FučiK Spectrum with Weights for a Mixed
p-Laplacian |
title_sort | on the first curve in the fucik spectrum with weights for a mixed p laplacian |
url | http://dx.doi.org/10.1155/2007/57607 |
work_keys_str_mv | AT liamidileadi onthefirstcurveinthefucikspectrumwithweightsforamixedplaplacian AT aboubacarmarcos onthefirstcurveinthefucikspectrumwithweightsforamixedplaplacian |