Disrupted Signaling through the Fanconi Anemia Pathway Leads to Dysfunctional Hematopoietic Stem Cell Biology: Underlying Mechanisms and Potential Therapeutic Strategies
Fanconi anemia (FA) is the most common inherited bone marrow failure syndrome. FA patients suffer to varying degrees from a heterogeneous range of developmental defects and, in addition, have an increased likelihood of developing cancer. Almost all FA patients develop a severe, progressive bone marr...
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Wiley
2012-01-01
|
| Series: | Anemia |
| Online Access: | http://dx.doi.org/10.1155/2012/265790 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1850216187982512128 |
|---|---|
| author | Anja Geiselhart Amelie Lier Dagmar Walter Michael D. Milsom |
| author_facet | Anja Geiselhart Amelie Lier Dagmar Walter Michael D. Milsom |
| author_sort | Anja Geiselhart |
| collection | DOAJ |
| description | Fanconi anemia (FA) is the most common inherited bone marrow failure syndrome. FA patients suffer to varying degrees from a heterogeneous range of developmental defects and, in addition, have an increased likelihood of developing cancer. Almost all FA patients develop a severe, progressive bone marrow failure syndrome, which impacts upon the production of all hematopoietic lineages and, hence, is thought to be driven by a defect at the level of the hematopoietic stem cell (HSC). This hypothesis would also correlate with the very high incidence of MDS and AML that is observed in FA patients. In this paper, we discuss the evidence that supports the role of dysfunctional HSC biology in driving the etiology of the disease. Furthermore, we consider the different model systems currently available to study the biology of cells defective in the FA signaling pathway and how they are informative in terms of identifying the physiologic mediators of HSC depletion and dissecting their putative mechanism of action. Finally, we ask whether the insights gained using such disease models can be translated into potential novel therapeutic strategies for the treatment of the hematologic disorders in FA patients. |
| format | Article |
| id | doaj-art-3e00f9ac676f4d438532da9089607fd5 |
| institution | OA Journals |
| issn | 2090-1267 2090-1275 |
| language | English |
| publishDate | 2012-01-01 |
| publisher | Wiley |
| record_format | Article |
| series | Anemia |
| spelling | doaj-art-3e00f9ac676f4d438532da9089607fd52025-08-20T02:08:23ZengWileyAnemia2090-12672090-12752012-01-01201210.1155/2012/265790265790Disrupted Signaling through the Fanconi Anemia Pathway Leads to Dysfunctional Hematopoietic Stem Cell Biology: Underlying Mechanisms and Potential Therapeutic StrategiesAnja Geiselhart0Amelie Lier1Dagmar Walter2Michael D. Milsom3Division of Stem Cells and Cancer, German Cancer Research Center (DKFZ), Experimental Hematology 69120, Heidelberg, GermanyExperimental Hematology Group, Heidelberg Institute for Stem Cell Technology and Experimental Medicine (HI-STEM) gGmbH, 69120 Heidelberg, GermanyExperimental Hematology Group, Heidelberg Institute for Stem Cell Technology and Experimental Medicine (HI-STEM) gGmbH, 69120 Heidelberg, GermanyDivision of Stem Cells and Cancer, German Cancer Research Center (DKFZ), Experimental Hematology 69120, Heidelberg, GermanyFanconi anemia (FA) is the most common inherited bone marrow failure syndrome. FA patients suffer to varying degrees from a heterogeneous range of developmental defects and, in addition, have an increased likelihood of developing cancer. Almost all FA patients develop a severe, progressive bone marrow failure syndrome, which impacts upon the production of all hematopoietic lineages and, hence, is thought to be driven by a defect at the level of the hematopoietic stem cell (HSC). This hypothesis would also correlate with the very high incidence of MDS and AML that is observed in FA patients. In this paper, we discuss the evidence that supports the role of dysfunctional HSC biology in driving the etiology of the disease. Furthermore, we consider the different model systems currently available to study the biology of cells defective in the FA signaling pathway and how they are informative in terms of identifying the physiologic mediators of HSC depletion and dissecting their putative mechanism of action. Finally, we ask whether the insights gained using such disease models can be translated into potential novel therapeutic strategies for the treatment of the hematologic disorders in FA patients.http://dx.doi.org/10.1155/2012/265790 |
| spellingShingle | Anja Geiselhart Amelie Lier Dagmar Walter Michael D. Milsom Disrupted Signaling through the Fanconi Anemia Pathway Leads to Dysfunctional Hematopoietic Stem Cell Biology: Underlying Mechanisms and Potential Therapeutic Strategies Anemia |
| title | Disrupted Signaling through the Fanconi Anemia Pathway Leads to
Dysfunctional Hematopoietic Stem Cell Biology: Underlying Mechanisms and Potential Therapeutic Strategies |
| title_full | Disrupted Signaling through the Fanconi Anemia Pathway Leads to
Dysfunctional Hematopoietic Stem Cell Biology: Underlying Mechanisms and Potential Therapeutic Strategies |
| title_fullStr | Disrupted Signaling through the Fanconi Anemia Pathway Leads to
Dysfunctional Hematopoietic Stem Cell Biology: Underlying Mechanisms and Potential Therapeutic Strategies |
| title_full_unstemmed | Disrupted Signaling through the Fanconi Anemia Pathway Leads to
Dysfunctional Hematopoietic Stem Cell Biology: Underlying Mechanisms and Potential Therapeutic Strategies |
| title_short | Disrupted Signaling through the Fanconi Anemia Pathway Leads to
Dysfunctional Hematopoietic Stem Cell Biology: Underlying Mechanisms and Potential Therapeutic Strategies |
| title_sort | disrupted signaling through the fanconi anemia pathway leads to dysfunctional hematopoietic stem cell biology underlying mechanisms and potential therapeutic strategies |
| url | http://dx.doi.org/10.1155/2012/265790 |
| work_keys_str_mv | AT anjageiselhart disruptedsignalingthroughthefanconianemiapathwayleadstodysfunctionalhematopoieticstemcellbiologyunderlyingmechanismsandpotentialtherapeuticstrategies AT amelielier disruptedsignalingthroughthefanconianemiapathwayleadstodysfunctionalhematopoieticstemcellbiologyunderlyingmechanismsandpotentialtherapeuticstrategies AT dagmarwalter disruptedsignalingthroughthefanconianemiapathwayleadstodysfunctionalhematopoieticstemcellbiologyunderlyingmechanismsandpotentialtherapeuticstrategies AT michaeldmilsom disruptedsignalingthroughthefanconianemiapathwayleadstodysfunctionalhematopoieticstemcellbiologyunderlyingmechanismsandpotentialtherapeuticstrategies |