EVALUATION OF IRON ACCUMULATION DURING CHILDHOOD CANCER TREATMENT
Objective: Iron overload is a major concern in pediatric oncology, particularly with frequent blood transfusions. Although serum ferritin levels are commonly used as a marker, cardiac and hepatic T2* MRI is the gold standard for accurate assessment. This study aimed to evaluate the relationship betw...
        Saved in:
      
    
          | Main Authors: | , , , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | Elsevier
    
        2024-12-01 | 
| Series: | Hematology, Transfusion and Cell Therapy | 
| Online Access: | http://www.sciencedirect.com/science/article/pii/S2531137924028967 | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| _version_ | 1846107622321684480 | 
|---|---|
| author | Şule Çalışkan Kamış Metin Çil Begül Yağcı Barbaros Şahin Karagün | 
| author_facet | Şule Çalışkan Kamış Metin Çil Begül Yağcı Barbaros Şahin Karagün | 
| author_sort | Şule Çalışkan Kamış | 
| collection | DOAJ | 
| description | Objective: Iron overload is a major concern in pediatric oncology, particularly with frequent blood transfusions. Although serum ferritin levels are commonly used as a marker, cardiac and hepatic T2* MRI is the gold standard for accurate assessment. This study aimed to evaluate the relationship between serum ferritin levels and T2* MRI values in pediatric cancer patients, focusing on cases with ferritin levels exceeding 1000 mcg/L. Methodology: This prospective study included pediatric patients aged 10-25 diagnosed with malignancies at Adana City Training and Research Hospital from June 2023 to December 2024. Ferritin and C-reactive protein (CRP) levels were measured during non-infectious periods. Elevated ferritin was confirmed if CRP was also raised. Data on transfusions and ferritin levels were collected at 3, 6, and 12 months post-diagnosis. Patients with ferritin levels above 1000 mcg/L underwent cardiac and hepatic T2* MRI to assess the need for iron chelation therapy. Results: A total of 28 patients (median age: 14 years) were analyzed, with 12 females and 16 males. The median ferritin level at diagnosis was 32.5 mcg/L. Significant associations were found between transfusion frequency and ferritin levels over 1000 mcg/L within 3 months (p=0.029) and annually (p=0.001). Three patients had ferritin levels above 1000 mcg/L: two with acute lymphoblastic leukemia (ALL) and one with non-Hodgkin lymphoma (NHL). One patient died, another received a bone marrow transplant, and the third had normal cardiac but moderate hepatic iron levels. In one case, ferritin dropped below 1000 mcg/L without chelation by 12 months. Elevated ferritin in the transplant patient was likely related to the procedure. Conclusion: Iron overload is a significant challenge in pediatric cancer, particularly during transplants. Early monitoring and timely chelation can help manage this risk. Future research should focus on optimizing iron management strategies in this vulnerable population. | 
| format | Article | 
| id | doaj-art-3b23aa39b7a34985889a56bf130ecee1 | 
| institution | Kabale University | 
| issn | 2531-1379 | 
| language | English | 
| publishDate | 2024-12-01 | 
| publisher | Elsevier | 
| record_format | Article | 
| series | Hematology, Transfusion and Cell Therapy | 
| spelling | doaj-art-3b23aa39b7a34985889a56bf130ecee12024-12-26T08:57:06ZengElsevierHematology, Transfusion and Cell Therapy2531-13792024-12-0146S61EVALUATION OF IRON ACCUMULATION DURING CHILDHOOD CANCER TREATMENTŞule Çalışkan Kamış0Metin Çil1Begül Yağcı2Barbaros Şahin Karagün3Adana City Training and Research Hospital; Corresponding author.Adana City Training and Research HospitalAdana City Training and Research HospitalAdana City Training and Research HospitalObjective: Iron overload is a major concern in pediatric oncology, particularly with frequent blood transfusions. Although serum ferritin levels are commonly used as a marker, cardiac and hepatic T2* MRI is the gold standard for accurate assessment. This study aimed to evaluate the relationship between serum ferritin levels and T2* MRI values in pediatric cancer patients, focusing on cases with ferritin levels exceeding 1000 mcg/L. Methodology: This prospective study included pediatric patients aged 10-25 diagnosed with malignancies at Adana City Training and Research Hospital from June 2023 to December 2024. Ferritin and C-reactive protein (CRP) levels were measured during non-infectious periods. Elevated ferritin was confirmed if CRP was also raised. Data on transfusions and ferritin levels were collected at 3, 6, and 12 months post-diagnosis. Patients with ferritin levels above 1000 mcg/L underwent cardiac and hepatic T2* MRI to assess the need for iron chelation therapy. Results: A total of 28 patients (median age: 14 years) were analyzed, with 12 females and 16 males. The median ferritin level at diagnosis was 32.5 mcg/L. Significant associations were found between transfusion frequency and ferritin levels over 1000 mcg/L within 3 months (p=0.029) and annually (p=0.001). Three patients had ferritin levels above 1000 mcg/L: two with acute lymphoblastic leukemia (ALL) and one with non-Hodgkin lymphoma (NHL). One patient died, another received a bone marrow transplant, and the third had normal cardiac but moderate hepatic iron levels. In one case, ferritin dropped below 1000 mcg/L without chelation by 12 months. Elevated ferritin in the transplant patient was likely related to the procedure. Conclusion: Iron overload is a significant challenge in pediatric cancer, particularly during transplants. Early monitoring and timely chelation can help manage this risk. Future research should focus on optimizing iron management strategies in this vulnerable population.http://www.sciencedirect.com/science/article/pii/S2531137924028967 | 
| spellingShingle | Şule Çalışkan Kamış Metin Çil Begül Yağcı Barbaros Şahin Karagün EVALUATION OF IRON ACCUMULATION DURING CHILDHOOD CANCER TREATMENT Hematology, Transfusion and Cell Therapy | 
| title | EVALUATION OF IRON ACCUMULATION DURING CHILDHOOD CANCER TREATMENT | 
| title_full | EVALUATION OF IRON ACCUMULATION DURING CHILDHOOD CANCER TREATMENT | 
| title_fullStr | EVALUATION OF IRON ACCUMULATION DURING CHILDHOOD CANCER TREATMENT | 
| title_full_unstemmed | EVALUATION OF IRON ACCUMULATION DURING CHILDHOOD CANCER TREATMENT | 
| title_short | EVALUATION OF IRON ACCUMULATION DURING CHILDHOOD CANCER TREATMENT | 
| title_sort | evaluation of iron accumulation during childhood cancer treatment | 
| url | http://www.sciencedirect.com/science/article/pii/S2531137924028967 | 
| work_keys_str_mv | AT sulecalıskankamıs evaluationofironaccumulationduringchildhoodcancertreatment AT metincil evaluationofironaccumulationduringchildhoodcancertreatment AT begulyagcı evaluationofironaccumulationduringchildhoodcancertreatment AT barbarossahinkaragun evaluationofironaccumulationduringchildhoodcancertreatment | 
 
       