Evaluation of CD56 and CD117 Double-Positivity as a Predictor of Poor Prognosis in Multiple Myeloma Patients: A Retrospective Analysis
Objective: Despite advancements in treatment, multiple myeloma (MM) remains a challenging hematologic malignancy. It is crucial to stratify risk and perform prognostic assessment with various markers, including the expression of cluster of differentiation 56 (CD56) and cluster of differentiation 117...
        Saved in:
      
    
          | Main Authors: | , , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | Galenos Publishing House
    
        2024-12-01 | 
| Series: | Turkish Journal of Hematology | 
| Subjects: | |
| Online Access: | https://tjh.com.tr/jvi.aspx?pdir=tjh&plng=eng&un=TJH-14306 | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| _version_ | 1846141504156860416 | 
|---|---|
| author | Hakan Keski Selim Merdan Itır Ebru Zemheri | 
| author_facet | Hakan Keski Selim Merdan Itır Ebru Zemheri | 
| author_sort | Hakan Keski | 
| collection | DOAJ | 
| description | Objective: Despite advancements in treatment, multiple myeloma (MM) remains a challenging hematologic malignancy. It is crucial to stratify risk and perform prognostic assessment with various markers, including the expression of cluster of differentiation 56 (CD56) and cluster of differentiation 117 (CD117). However, the relationship of these markers with MM-related survival remains unclear. In this context, the objective of this study was to investigate the prognostic implications of CD56 and CD117 expression and associated clinical features in MM patients.
Materials and Methods: The population of this retrospective single-center study consisted of adult MM patients whose CD56 and CD117 expression levels were analyzed. Patients were divided into four groups according to their immunophenotypes: CD56+CD117-, CD56-CD117+, CD56+CD117+, and CD56-CD117-. These groups were compared in terms of demographic and clinical characteristics, response to treatment, and survival outcomes.
Results: Of the 168 MM patients included in the study, CD56 positivity, CD117 positivity, CD56 and CD117 double positivity, and CD56 and CD117 double negativity were observed in 57.1%, 38.1%, 21.4%, and 26.2%, respectively. Patients with double positivity had significantly higher cytogenetic risk and significantly lower overall response rate (ORR) compared to other patients (p<0.001 for both). ORR and overall survival (OS) were significantly lower in CD56-positive patients than in CD56-negative patients (p=0.017 and p=0.004, respectively). Mortality rates were significantly higher in CD56-positive and CD117- positive patients than in double-negative patients (p<0.001 and p=0.002, respectively). Double-negative patients had significantly lower ORR and OS and higher mortality than others (p=0.001, p=0.002, and p<0.001, respectively). High cytogenetic risk was found to be an independent predictor of shorter OS (p>0.001).
Conclusion: This study’s findings revealed that MM patients with CD56 and CD117 double positivity had poorer prognosis, lower ORR, shorter OS, and higher mortality. | 
| format | Article | 
| id | doaj-art-2d9f867f266640a2ae09e2476db92e65 | 
| institution | Kabale University | 
| issn | 1308-5263 | 
| language | English | 
| publishDate | 2024-12-01 | 
| publisher | Galenos Publishing House | 
| record_format | Article | 
| series | Turkish Journal of Hematology | 
| spelling | doaj-art-2d9f867f266640a2ae09e2476db92e652024-12-04T06:39:46ZengGalenos Publishing HouseTurkish Journal of Hematology1308-52632024-12-0141423624510.4274/tjh.galenos.2024.2024.0149Evaluation of CD56 and CD117 Double-Positivity as a Predictor of Poor Prognosis in Multiple Myeloma Patients: A Retrospective AnalysisHakan Keski0https://orcid.org/0000-0002-5644-823XSelim Merdan1https://orcid.org/0009-0008-7036-1115Itır Ebru Zemheri2https://orcid.org/0000-0003-0247-0332University of Health Sciences Türkiye, Ümraniye Training and Research Hospital, Clinic of Hematology, İstanbul, TürkiyeUniversity of Health Sciences Türkiye, Ümraniye Training and Research Hospital, Clinic of Microbiology, İstanbul, TürkiyeUniversity of Health Sciences Türkiye, Ümraniye Training and Research Hospital, Clinic of Pathology, İstanbul, TürkiyeObjective: Despite advancements in treatment, multiple myeloma (MM) remains a challenging hematologic malignancy. It is crucial to stratify risk and perform prognostic assessment with various markers, including the expression of cluster of differentiation 56 (CD56) and cluster of differentiation 117 (CD117). However, the relationship of these markers with MM-related survival remains unclear. In this context, the objective of this study was to investigate the prognostic implications of CD56 and CD117 expression and associated clinical features in MM patients. Materials and Methods: The population of this retrospective single-center study consisted of adult MM patients whose CD56 and CD117 expression levels were analyzed. Patients were divided into four groups according to their immunophenotypes: CD56+CD117-, CD56-CD117+, CD56+CD117+, and CD56-CD117-. These groups were compared in terms of demographic and clinical characteristics, response to treatment, and survival outcomes. Results: Of the 168 MM patients included in the study, CD56 positivity, CD117 positivity, CD56 and CD117 double positivity, and CD56 and CD117 double negativity were observed in 57.1%, 38.1%, 21.4%, and 26.2%, respectively. Patients with double positivity had significantly higher cytogenetic risk and significantly lower overall response rate (ORR) compared to other patients (p<0.001 for both). ORR and overall survival (OS) were significantly lower in CD56-positive patients than in CD56-negative patients (p=0.017 and p=0.004, respectively). Mortality rates were significantly higher in CD56-positive and CD117- positive patients than in double-negative patients (p<0.001 and p=0.002, respectively). Double-negative patients had significantly lower ORR and OS and higher mortality than others (p=0.001, p=0.002, and p<0.001, respectively). High cytogenetic risk was found to be an independent predictor of shorter OS (p>0.001). Conclusion: This study’s findings revealed that MM patients with CD56 and CD117 double positivity had poorer prognosis, lower ORR, shorter OS, and higher mortality.https://tjh.com.tr/jvi.aspx?pdir=tjh&plng=eng&un=TJH-14306multiple myelomacytogenetic abnormalitiescd56cd117survival | 
| spellingShingle | Hakan Keski Selim Merdan Itır Ebru Zemheri Evaluation of CD56 and CD117 Double-Positivity as a Predictor of Poor Prognosis in Multiple Myeloma Patients: A Retrospective Analysis Turkish Journal of Hematology multiple myeloma cytogenetic abnormalities cd56 cd117 survival | 
| title | Evaluation of CD56 and CD117 Double-Positivity as a Predictor of Poor Prognosis in Multiple Myeloma Patients: A Retrospective Analysis | 
| title_full | Evaluation of CD56 and CD117 Double-Positivity as a Predictor of Poor Prognosis in Multiple Myeloma Patients: A Retrospective Analysis | 
| title_fullStr | Evaluation of CD56 and CD117 Double-Positivity as a Predictor of Poor Prognosis in Multiple Myeloma Patients: A Retrospective Analysis | 
| title_full_unstemmed | Evaluation of CD56 and CD117 Double-Positivity as a Predictor of Poor Prognosis in Multiple Myeloma Patients: A Retrospective Analysis | 
| title_short | Evaluation of CD56 and CD117 Double-Positivity as a Predictor of Poor Prognosis in Multiple Myeloma Patients: A Retrospective Analysis | 
| title_sort | evaluation of cd56 and cd117 double positivity as a predictor of poor prognosis in multiple myeloma patients a retrospective analysis | 
| topic | multiple myeloma cytogenetic abnormalities cd56 cd117 survival | 
| url | https://tjh.com.tr/jvi.aspx?pdir=tjh&plng=eng&un=TJH-14306 | 
| work_keys_str_mv | AT hakankeski evaluationofcd56andcd117doublepositivityasapredictorofpoorprognosisinmultiplemyelomapatientsaretrospectiveanalysis AT selimmerdan evaluationofcd56andcd117doublepositivityasapredictorofpoorprognosisinmultiplemyelomapatientsaretrospectiveanalysis AT itırebruzemheri evaluationofcd56andcd117doublepositivityasapredictorofpoorprognosisinmultiplemyelomapatientsaretrospectiveanalysis | 
 
       