Effects of Consumer Characteristics on their Acceptance of Online Shopping: A Survey in Faculty of Management, University of Tehran
Previous electronic commerce (EC) studies have found thatconsumer characteristics are important when considering issues related tothe acceptance of online shopping. However, most studies have focusedon a single product or similar products. The effects of different producttypes have been relatively n...
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
University of Tehran
2013-12-01
|
| Series: | Journal of Information Technology Management |
| Subjects: | |
| Online Access: | https://jitm.ut.ac.ir/article_36054_c22d59d4131989602a31de90685f1eca.pdf |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1850259914140680192 |
|---|---|
| author | Tahmoures Hasangholipour Mojtaba Amiri Farnaz sadat Fahim Amirhosein Ghaderi Abed |
| author_facet | Tahmoures Hasangholipour Mojtaba Amiri Farnaz sadat Fahim Amirhosein Ghaderi Abed |
| author_sort | Tahmoures Hasangholipour |
| collection | DOAJ |
| description | Previous electronic commerce (EC) studies have found thatconsumer characteristics are important when considering issues related tothe acceptance of online shopping. However, most studies have focusedon a single product or similar products. The effects of different producttypes have been relatively neglected. To overcome this limitation, thepurpose of this study was to explore the effects of different product types.The Internet product and service classification grid proposed by Peterson,was employed to examine the effects of consumer characteristicdifferences on online shopping acceptance in the context of differentproducts and services. A survey-based approach was employed toinvestigate the research questions. Regression analysis demonstrated thatthe determinants of online shopping acceptance differ among product orservice types. Additionally, personal innovativeness of informationtechnology (PIIT), perceived Web security, personal privacy concerns,and product involvement can influence consumer acceptance of onlineshopping, but their influence varies according to product types. |
| format | Article |
| id | doaj-art-2787fda86c3a480b90643b927f976458 |
| institution | OA Journals |
| issn | 2008-5893 2423-5059 |
| language | English |
| publishDate | 2013-12-01 |
| publisher | University of Tehran |
| record_format | Article |
| series | Journal of Information Technology Management |
| spelling | doaj-art-2787fda86c3a480b90643b927f9764582025-08-20T01:55:46ZengUniversity of TehranJournal of Information Technology Management2008-58932423-50592013-12-0154678410.22059/jitm.2013.3605436054Effects of Consumer Characteristics on their Acceptance of Online Shopping: A Survey in Faculty of Management, University of TehranTahmoures Hasangholipour0Mojtaba Amiri1Farnaz sadat Fahim2Amirhosein Ghaderi Abed3Associate Prof. University of Tehran, IranAssistant Prof. University of Tehran, IranMBA, University of Tehran, IranMBA Student, University of Tehran, IranPrevious electronic commerce (EC) studies have found thatconsumer characteristics are important when considering issues related tothe acceptance of online shopping. However, most studies have focusedon a single product or similar products. The effects of different producttypes have been relatively neglected. To overcome this limitation, thepurpose of this study was to explore the effects of different product types.The Internet product and service classification grid proposed by Peterson,was employed to examine the effects of consumer characteristicdifferences on online shopping acceptance in the context of differentproducts and services. A survey-based approach was employed toinvestigate the research questions. Regression analysis demonstrated thatthe determinants of online shopping acceptance differ among product orservice types. Additionally, personal innovativeness of informationtechnology (PIIT), perceived Web security, personal privacy concerns,and product involvement can influence consumer acceptance of onlineshopping, but their influence varies according to product types.https://jitm.ut.ac.ir/article_36054_c22d59d4131989602a31de90685f1eca.pdfConsumer CharacteristicsOnline shoppingProduct Type |
| spellingShingle | Tahmoures Hasangholipour Mojtaba Amiri Farnaz sadat Fahim Amirhosein Ghaderi Abed Effects of Consumer Characteristics on their Acceptance of Online Shopping: A Survey in Faculty of Management, University of Tehran Journal of Information Technology Management Consumer Characteristics Online shopping Product Type |
| title | Effects of Consumer Characteristics on their
Acceptance of Online Shopping: A Survey in
Faculty of Management, University of Tehran |
| title_full | Effects of Consumer Characteristics on their
Acceptance of Online Shopping: A Survey in
Faculty of Management, University of Tehran |
| title_fullStr | Effects of Consumer Characteristics on their
Acceptance of Online Shopping: A Survey in
Faculty of Management, University of Tehran |
| title_full_unstemmed | Effects of Consumer Characteristics on their
Acceptance of Online Shopping: A Survey in
Faculty of Management, University of Tehran |
| title_short | Effects of Consumer Characteristics on their
Acceptance of Online Shopping: A Survey in
Faculty of Management, University of Tehran |
| title_sort | effects of consumer characteristics on their acceptance of online shopping a survey in faculty of management university of tehran |
| topic | Consumer Characteristics Online shopping Product Type |
| url | https://jitm.ut.ac.ir/article_36054_c22d59d4131989602a31de90685f1eca.pdf |
| work_keys_str_mv | AT tahmoureshasangholipour effectsofconsumercharacteristicsontheiracceptanceofonlineshoppingasurveyinfacultyofmanagementuniversityoftehran AT mojtabaamiri effectsofconsumercharacteristicsontheiracceptanceofonlineshoppingasurveyinfacultyofmanagementuniversityoftehran AT farnazsadatfahim effectsofconsumercharacteristicsontheiracceptanceofonlineshoppingasurveyinfacultyofmanagementuniversityoftehran AT amirhoseinghaderiabed effectsofconsumercharacteristicsontheiracceptanceofonlineshoppingasurveyinfacultyofmanagementuniversityoftehran |