The Dutch Early-Stage Melanoma Study (D-ESMEL): a Discovery Set and Validation Cohort to Predict the Absolute Risk of Distant Metastases in Stage I/II Cutaneous Melanoma
        Saved in:
      
    
          | Main Authors: | , , , , , , , , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | Elsevier
    
        2024-01-01 | 
| Series: | EJC Skin Cancer | 
| Online Access: | http://www.sciencedirect.com/science/article/pii/S2772611824001277 | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| _version_ | 1846159008497401856 | 
|---|---|
| author | C. Zhou A. Mooyaart T. Kerkour M. Louwman M. Wakkee R. Voorham A. Gijsbers-Bruggink T. Nijsten L. Hollestein | 
| author_facet | C. Zhou A. Mooyaart T. Kerkour M. Louwman M. Wakkee R. Voorham A. Gijsbers-Bruggink T. Nijsten L. Hollestein | 
| author_sort | C. Zhou | 
| collection | DOAJ | 
| format | Article | 
| id | doaj-art-234a55bd88f04eeeb9dac165bc2ee522 | 
| institution | Kabale University | 
| issn | 2772-6118 | 
| language | English | 
| publishDate | 2024-01-01 | 
| publisher | Elsevier | 
| record_format | Article | 
| series | EJC Skin Cancer | 
| spelling | doaj-art-234a55bd88f04eeeb9dac165bc2ee5222024-11-24T04:14:57ZengElsevierEJC Skin Cancer2772-61182024-01-012100139The Dutch Early-Stage Melanoma Study (D-ESMEL): a Discovery Set and Validation Cohort to Predict the Absolute Risk of Distant Metastases in Stage I/II Cutaneous MelanomaC. Zhou0A. Mooyaart1T. Kerkour2M. Louwman3M. Wakkee4R. Voorham5A. Gijsbers-Bruggink6T. Nijsten7L. Hollestein8Erasmus MC Cancer Institute, Dermatology, Rotterdam, The NetherlandsErasmus MC Cancer Institute, Pathology, Rotterdam, The NetherlandsErasmus MC Cancer Institute, Dermatology, Rotterdam, The NetherlandsNetherlands Comprehensive Cancer Organization, Research and Development, Utrecht, The NetherlandsErasmus MC Cancer Institute, Dermatology, Rotterdam, The NetherlandsNationwide Network and Registry of Histo- and Cytopathology, Houten, The NetherlandsNationwide Network and Registry of Histo- and Cytopathology, Houten, The NetherlandsErasmus MC Cancer Institute, Dermatology, Rotterdam, The NetherlandsErasmus MC Cancer Institute, Dermatology, Rotterdam, The Netherlands; Netherlands Comprehensive Cancer Organization, Research and Development, Utrecht, The Netherlandshttp://www.sciencedirect.com/science/article/pii/S2772611824001277 | 
| spellingShingle | C. Zhou A. Mooyaart T. Kerkour M. Louwman M. Wakkee R. Voorham A. Gijsbers-Bruggink T. Nijsten L. Hollestein The Dutch Early-Stage Melanoma Study (D-ESMEL): a Discovery Set and Validation Cohort to Predict the Absolute Risk of Distant Metastases in Stage I/II Cutaneous Melanoma EJC Skin Cancer | 
| title | The Dutch Early-Stage Melanoma Study (D-ESMEL): a Discovery Set and Validation Cohort to Predict the Absolute Risk of Distant Metastases in Stage I/II Cutaneous Melanoma | 
| title_full | The Dutch Early-Stage Melanoma Study (D-ESMEL): a Discovery Set and Validation Cohort to Predict the Absolute Risk of Distant Metastases in Stage I/II Cutaneous Melanoma | 
| title_fullStr | The Dutch Early-Stage Melanoma Study (D-ESMEL): a Discovery Set and Validation Cohort to Predict the Absolute Risk of Distant Metastases in Stage I/II Cutaneous Melanoma | 
| title_full_unstemmed | The Dutch Early-Stage Melanoma Study (D-ESMEL): a Discovery Set and Validation Cohort to Predict the Absolute Risk of Distant Metastases in Stage I/II Cutaneous Melanoma | 
| title_short | The Dutch Early-Stage Melanoma Study (D-ESMEL): a Discovery Set and Validation Cohort to Predict the Absolute Risk of Distant Metastases in Stage I/II Cutaneous Melanoma | 
| title_sort | dutch early stage melanoma study d esmel a discovery set and validation cohort to predict the absolute risk of distant metastases in stage i ii cutaneous melanoma | 
| url | http://www.sciencedirect.com/science/article/pii/S2772611824001277 | 
| work_keys_str_mv | AT czhou thedutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT amooyaart thedutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT tkerkour thedutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT mlouwman thedutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT mwakkee thedutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT rvoorham thedutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT agijsbersbruggink thedutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT tnijsten thedutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT lhollestein thedutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT czhou dutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT amooyaart dutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT tkerkour dutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT mlouwman dutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT mwakkee dutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT rvoorham dutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT agijsbersbruggink dutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT tnijsten dutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma AT lhollestein dutchearlystagemelanomastudydesmeladiscoverysetandvalidationcohorttopredicttheabsoluteriskofdistantmetastasesinstageiiicutaneousmelanoma | 
 
       