Characterization and ecological significance of a seed bank from the Upper Pennsylvanian Wise Formation, southwest Virginia
Soil seed banks are important to the maintenance and restoration of floras. Extant seed banks exhibit unique characteristics with regard to the distribution of seed size and seed density. Seeds were recovered from the Upper Pennsylvanian Wise Formation in southwest Virginia. Structurally preserved s...
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
W. Szafer Institute of Botany, Polish Academy of Sciences
2017-12-01
|
| Series: | Acta Palaeobotanica |
| Online Access: | https://acpa.botany.pl/Characterization-and-ecological-significance-nof-a-seed-bank-from-the-Upper-Pennsylvanian,118659,0,2.html |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1850034457143148544 |
|---|---|
| author | PETRA S. YEHNJONG MICHAEL S. ZAVADA CHRIS LIU |
| author_facet | PETRA S. YEHNJONG MICHAEL S. ZAVADA CHRIS LIU |
| author_sort | PETRA S. YEHNJONG |
| collection | DOAJ |
| description | Soil seed banks are important to the maintenance and restoration of floras. Extant seed banks
exhibit unique characteristics with regard to the distribution of seed size and seed density. Seeds were recovered
from the Upper Pennsylvanian Wise Formation in southwest Virginia. Structurally preserved seeds were also
examined from coal balls of the Pennsylvanian Pottsville and Allegheny Groups, Ohio. The size distribution of
the seeds from the Wise Formation is similar to that of structurally preserved seeds of the Upper Pennsylvanian
Pottsville and Allegheny Group coal balls. In contrast, the seed size distributions in extant wetland, grassland,
woodland and forest habitats are significantly narrower than that of seeds from the Pennsylvanian seed banks.
Larger seeds are less dependent on light for germination, and aid in seedling establishment more than smaller
seeds, especially in dense stable forests where disturbance events are rare. Large seed size may contribute to
increased seed longevity, which reduces the effect of environmental variability on seed germination and development.
The significantly larger size of the Palaeozoic seeds may have imparted an advantage for seedling establishment
in the dense Palaeozoic forests. The preponderance of large seeds may be a result of the absence of large
seed predators (e.g. herbivorous tetrapods), and may have been an evolutionary strategy to minimize damage to
the embryo from a predator population dominated by small invertebrates with chewing or sucking mouthparts.
The estimated seed density of 192 seeds/m2 in the Palaeozoic seed bank falls within the range of modern seed
banks, but at the lower end of modern seed bank densities in a variety of habitats. |
| format | Article |
| id | doaj-art-011cdda9003f438b80ddd6bc9691bfe3 |
| institution | DOAJ |
| issn | 2082-0259 |
| language | English |
| publishDate | 2017-12-01 |
| publisher | W. Szafer Institute of Botany, Polish Academy of Sciences |
| record_format | Article |
| series | Acta Palaeobotanica |
| spelling | doaj-art-011cdda9003f438b80ddd6bc9691bfe32025-08-20T02:57:48ZengW. Szafer Institute of Botany, Polish Academy of SciencesActa Palaeobotanica2082-02592017-12-0157216517510.1515/acpa-2017-0017118659Characterization and ecological significance of a seed bank from the Upper Pennsylvanian Wise Formation, southwest VirginiaPETRA S. YEHNJONG0MICHAEL S. ZAVADA1CHRIS LIU2Department of Biological Sciences, East Tennessee State University, PO Box 70300, Johnson City, TN 37614, USADepartment of Biological Sciences, University of Texas of the Permian Basin, 4901 E. University, Odessa, TX 79762, USAAssociate Vice President, Office of Research and Sponsored Programs, California State University, Titan Hall, 2nd Floor, 1121 North State College Blvd., Fullerton, CA 9283, USASoil seed banks are important to the maintenance and restoration of floras. Extant seed banks exhibit unique characteristics with regard to the distribution of seed size and seed density. Seeds were recovered from the Upper Pennsylvanian Wise Formation in southwest Virginia. Structurally preserved seeds were also examined from coal balls of the Pennsylvanian Pottsville and Allegheny Groups, Ohio. The size distribution of the seeds from the Wise Formation is similar to that of structurally preserved seeds of the Upper Pennsylvanian Pottsville and Allegheny Group coal balls. In contrast, the seed size distributions in extant wetland, grassland, woodland and forest habitats are significantly narrower than that of seeds from the Pennsylvanian seed banks. Larger seeds are less dependent on light for germination, and aid in seedling establishment more than smaller seeds, especially in dense stable forests where disturbance events are rare. Large seed size may contribute to increased seed longevity, which reduces the effect of environmental variability on seed germination and development. The significantly larger size of the Palaeozoic seeds may have imparted an advantage for seedling establishment in the dense Palaeozoic forests. The preponderance of large seeds may be a result of the absence of large seed predators (e.g. herbivorous tetrapods), and may have been an evolutionary strategy to minimize damage to the embryo from a predator population dominated by small invertebrates with chewing or sucking mouthparts. The estimated seed density of 192 seeds/m2 in the Palaeozoic seed bank falls within the range of modern seed banks, but at the lower end of modern seed bank densities in a variety of habitats.https://acpa.botany.pl/Characterization-and-ecological-significance-nof-a-seed-bank-from-the-Upper-Pennsylvanian,118659,0,2.html |
| spellingShingle | PETRA S. YEHNJONG MICHAEL S. ZAVADA CHRIS LIU Characterization and ecological significance of a seed bank from the Upper Pennsylvanian Wise Formation, southwest Virginia Acta Palaeobotanica |
| title | Characterization and ecological significance
of a seed bank from the Upper Pennsylvanian
Wise Formation, southwest Virginia |
| title_full | Characterization and ecological significance
of a seed bank from the Upper Pennsylvanian
Wise Formation, southwest Virginia |
| title_fullStr | Characterization and ecological significance
of a seed bank from the Upper Pennsylvanian
Wise Formation, southwest Virginia |
| title_full_unstemmed | Characterization and ecological significance
of a seed bank from the Upper Pennsylvanian
Wise Formation, southwest Virginia |
| title_short | Characterization and ecological significance
of a seed bank from the Upper Pennsylvanian
Wise Formation, southwest Virginia |
| title_sort | characterization and ecological significance of a seed bank from the upper pennsylvanian wise formation southwest virginia |
| url | https://acpa.botany.pl/Characterization-and-ecological-significance-nof-a-seed-bank-from-the-Upper-Pennsylvanian,118659,0,2.html |
| work_keys_str_mv | AT petrasyehnjong characterizationandecologicalsignificanceofaseedbankfromtheupperpennsylvanianwiseformationsouthwestvirginia AT michaelszavada characterizationandecologicalsignificanceofaseedbankfromtheupperpennsylvanianwiseformationsouthwestvirginia AT chrisliu characterizationandecologicalsignificanceofaseedbankfromtheupperpennsylvanianwiseformationsouthwestvirginia |